125
3 flute end mill, regular version with unequal flute spacing
125
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h6 | d h6 | L | l | l1 | a | Cr/r | 45° | Z | Shank ref. | Coatings | Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 | 6,00 | 57 | 8,00 | — | — | — | 0,05 | 3 | HA | AluSpeed® | HMA125030 | ||
4,00 | 6,00 | 57 | 11,00 | — | — | — | 0,05 | 3 | HA | AluSpeed® | HMA125040 | ||
5,00 | 6,00 | 57 | 13,00 | — | — | — | 0,10 | 3 | HA | AluSpeed® | HMA125050 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 0,10 | 3 | HA | AluSpeed® | HMA125060 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 0,15 | 3 | HA | AluSpeed® | HMA125080 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 0,20 | 3 | HA | AluSpeed® | HMA125100 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | — | 0,25 | 3 | HA | AluSpeed® | HMA125120 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 0,30 | 3 | HA | AluSpeed® | HMA125160 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 0,35 | 3 | HA | AluSpeed® | HMA125200 | ||
3,00 | 6,00 | 57 | 8,00 | — | — | — | 0,05 | 3 | HA | Uncoated | HM0125030 | ||
4,00 | 6,00 | 57 | 11,00 | — | — | — | 0,05 | 3 | HA | Uncoated | HM0125040 | ||
5,00 | 6,00 | 57 | 13,00 | — | — | — | 0,10 | 3 | HA | Uncoated | HM0125050 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 0,10 | 3 | HA | Uncoated | HM0125060 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 0,15 | 3 | HA | Uncoated | HM0125080 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 0,20 | 3 | HA | Uncoated | HM0125100 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,15 | — | 0,25 | 3 | HA | Uncoated | HM0125120 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 0,30 | 3 | HA | Uncoated | HM0125160 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 0,35 | 3 | HA | Uncoated | HM0125200 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,50 | — | 3 | HA | AluSpeed® | HMA125060CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,50 | — | 3 | HA | AluSpeed® | HMA125080CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 1,00 | — | 3 | HA | AluSpeed® | HMA125080CR10 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,00 | — | 3 | HA | AluSpeed® | HMA125100CR10 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,50 | — | 3 | HA | AluSpeed® | HMA125100CR15 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 2,00 | — | 3 | HA | AluSpeed® | HMA125100CR20 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,00 | — | 3 | HA | AluSpeed® | HMA125120CR10 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,50 | — | 3 | HA | AluSpeed® | HMA125120CR15 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 2,00 | — | 3 | HA | AluSpeed® | HMA125120CR20 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 1,00 | — | 3 | HA | AluSpeed® | HMA125160CR10 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 2,00 | — | 3 | HA | AluSpeed® | HMA125160CR20 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 3,00 | — | 3 | HA | AluSpeed® | HMA125160CR30 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 2,00 | — | 3 | HA | AluSpeed® | HMA125200CR20 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 3,00 | — | 3 | HA | AluSpeed® | HMA125200CR30 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,50 | — | 3 | HA | Uncoated | HM0125060CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,50 | — | 3 | HA | Uncoated | HM0125080CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 1,00 | — | 3 | HA | Uncoated | HM0125080CR10 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,00 | — | 3 | HA | Uncoated | HM0125100CR10 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,50 | — | 3 | HA | Uncoated | HM0125100CR15 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 2,00 | — | 3 | HA | Uncoated | HM0125100CR20 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,00 | — | 3 | HA | Uncoated | HM0125120CR10 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,50 | — | 3 | HA | Uncoated | HM0125120CR15 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 2,00 | — | 3 | HA | Uncoated | HM0125120CR20 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 1,00 | — | 3 | HA | Uncoated | HM0125160CR10 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 2,00 | — | 3 | HA | Uncoated | HM0125160CR20 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 3,00 | — | 3 | HA | Uncoated | HM0125160CR30 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 2,00 | — | 3 | HA | Uncoated | HM0125200CR20 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 3,00 | — | 3 | HA | Uncoated | HM0125200CR30 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.