ALU / 177
2 flute end mill, long version
Items: 56 | Diameters: 12 | Coatings: 2 | Front types: 2
| Dh6 | dh6 | L | l | l1 | a | α | Cr/r | Z | Shank ref. | Coatings | Code | Stock | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,00 | 3,00 | 50 | 6,00 | — | — | 7 | 0,30 | 2 | HA | HMA - AluCon® | HMA175020CR03 | |||
| 3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | 0,30 | 2 | HA | HMA - AluCon® | HMA175030CR03 | |||
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 0,30 | 2 | HA | HMA - AluCon® | HMA175040CR03 | |||
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 0,50 | 2 | HA | HMA - AluCon® | HMA175040CR05 | |||
| 5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | 0,50 | 2 | HA | HMA - AluCon® | HMA175050CR05 | |||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | 0,50 | 2 | HA | HMA - AluCon® | HMA175060CR05 | |||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 0,50 | 2 | HA | HMA - AluCon® | HMA175080CR05 | |||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 0,50 | 2 | HA | HMA - AluCon® | HMA175080CR08 | |||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 0,50 | 2 | HA | HMA - AluCon® | HMA175100CR05 | |||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 1,00 | 2 | HA | HMA - AluCon® | HMA175100CR10 | |||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,00 | 2 | HA | HMA - AluCon® | HMA175120CR10 | |||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 2 | HA | HMA - AluCon® | HMA175120CR15 | |||
| 14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 6 | HA | HMA - AluCon® | HMA175140CR15 | |||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,00 | 2 | HA | HMA - AluCon® | HMA175160CR10 | |||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,50 | 2 | HA | HMA - AluCon® | HMA175160CR15 | |||
| 20,00 | 20,00 | 104 | 32,00 | 54,0 | 0,20 | — | 2,00 | 2 | HA | HMA - AluCon® | HMA175200CR20 | |||
| 2,00 | 3,00 | 50 | 6,00 | — | — | 7 | 0,30 | 2 | HA | HM0 - Uncoated | HM0175020CR03 | |||
| 3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | 0,30 | 2 | HA | HM0 - Uncoated | HM0175030CR03 | |||
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 0,30 | 2 | HA | HM0 - Uncoated | HM0175040CR03 | |||
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 0,50 | 2 | HA | HM0 - Uncoated | HM0175040CR05 | |||
| 5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | 0,50 | 2 | HA | HM0 - Uncoated | HM0175050CR05 | |||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | 0,50 | 2 | HA | HM0 - Uncoated | HM0175060CR05 | |||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 0,50 | 2 | HA | HM0 - Uncoated | HM0175080CR05 | |||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 0,80 | 2 | HA | HM0 - Uncoated | HM0175080CR08 | |||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 0,50 | 2 | HA | HM0 - Uncoated | HM0175100CR05 | |||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 1,00 | 2 | HA | HM0 - Uncoated | HM0175100CR10 | |||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,00 | 2 | HA | HM0 - Uncoated | HM0175120CR10 | |||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 2 | HA | HM0 - Uncoated | HM0175120CR15 | |||
| 14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 2 | HA | HM0 - Uncoated | HM0175140CR15 | |||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,00 | 2 | HA | HM0 - Uncoated | HM0175160CR10 | |||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,50 | 2 | HA | HM0 - Uncoated | HM0175160CR15 | |||
| 20,00 | 20,00 | 104 | 40,00 | 54,0 | 0,20 | — | 2,00 | 2 | HA | HM0 - Uncoated | HM0175200CR20 | |||
| 2,00 | 3,00 | 50 | 6,00 | — | — | 7 | — | 2 | HA | HMA - AluCon® | HMA175020 | |||
| 3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | — | 2 | HA | HMA - AluCon® | HMA175030 | |||
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | — | 2 | HA | HMA - AluCon® | HMA175040 | |||
| 5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | — | 2 | HA | HMA - AluCon® | HMA175050 | |||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | — | 2 | HA | HMA - AluCon® | HMA175060 | |||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | — | 2 | HA | HMA - AluCon® | HMA175080 | |||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | — | 2 | HA | HMA - AluCon® | HMA175100 | |||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | — | 2 | HA | HMA - AluCon® | HMA175120 | |||
| 14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | — | 6 | HA | HMA - AluCon® | HMA175140 | |||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | — | 2 | HA | HMA - AluCon® | HMA175160 | |||
| 20,00 | 20,00 | 104 | 32,00 | 54,0 | 0,20 | — | — | 2 | HA | HMA - AluCon® | HMA175200 | |||
| 25,00 | 25,00 | 121 | 40,00 | 68,0 | 0,20 | — | — | 2 | HA | HMA - AluCon® | HMA175250 | |||
| 2,00 | 3,00 | 50 | 6,00 | — | — | 7 | — | 2 | HA | HM0 - Uncoated | HM0175020 | |||
| 3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | — | 2 | HA | HM0 - Uncoated | HM0175030 | |||
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | — | 2 | HA | HM0 - Uncoated | HM0175040 | |||
| 5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | — | 2 | HA | HM0 - Uncoated | HM0175050 | |||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | — | 2 | HA | HM0 - Uncoated | HM0175060 | |||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | — | 2 | HA | HM0 - Uncoated | HM0175080 |
2 flute end mill, long version
Tools for the aerospace industry