175
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h6 | d h6 | L | l | l1 | a | α | Cr/r | Z | Shank ref. | Coatings | Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,00 | 3,00 | 50 | 6,00 | — | — | 7 | 0,30 | 2 | HA | AluSpeed® | HMA175020CR03 | ||
3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | 0,30 | 2 | HA | AluSpeed® | HMA175030CR03 | ||
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 0,30 | 2 | HA | AluSpeed® | HMA175040CR03 | ||
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 0,50 | 2 | HA | AluSpeed® | HMA175040CR05 | ||
5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | 0,50 | 2 | HA | AluSpeed® | HMA175050CR05 | ||
6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | 0,50 | 2 | HA | AluSpeed® | HMA175060CR05 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 0,50 | 2 | HA | AluSpeed® | HMA175080CR05 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 0,50 | 2 | HA | AluSpeed® | HMA175080CR08 | ||
10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 0,50 | 2 | HA | AluSpeed® | HMA175100CR05 | ||
10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 1,00 | 2 | HA | AluSpeed® | HMA175100CR10 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,00 | 2 | HA | AluSpeed® | HMA175120CR10 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 2 | HA | AluSpeed® | HMA175120CR15 | ||
14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 6 | HA | AluSpeed® | HMA175140CR15 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,00 | 2 | HA | AluSpeed® | HMA175160CR10 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,50 | 2 | HA | AluSpeed® | HMA175160CR15 | ||
20,00 | 20,00 | 104 | 32,00 | 54,0 | 0,20 | — | 2,00 | 2 | HA | AluSpeed® | HMA175200CR20 | ||
2,00 | 3,00 | 50 | 6,00 | — | — | 7 | 0,30 | 2 | HA | Uncoated | HM0175020CR03 | ||
3,00 | 3,00 | 50 | 0,30 | 18,0 | 0,10 | — | 0,30 | 2 | HA | Uncoated | HM0175030CR03 | ||
4,00 | 4,00 | 50 | 0,30 | 19,0 | 0,10 | — | 0,30 | 2 | HA | Uncoated | HM0175040CR03 | ||
4,00 | 4,00 | 50 | 0,50 | 19,0 | 0,10 | — | 0,50 | 2 | HA | Uncoated | HM0175040CR05 | ||
5,00 | 5,00 | 50 | 0,50 | 21,0 | 0,10 | — | 0,50 | 2 | HA | Uncoated | HM0175050CR05 | ||
6,00 | 6,00 | 57 | 0,50 | 21,0 | 0,15 | — | 0,50 | 2 | HA | Uncoated | HM0175060CR05 | ||
8,00 | 8,00 | 63 | 0,50 | 27,0 | 0,15 | — | 0,50 | 2 | HA | Uncoated | HM0175080CR05 | ||
8,00 | 8,00 | 63 | 0,50 | 27,0 | 0,15 | — | 0,50 | 2 | HA | Uncoated | HM0175080CR08 | ||
10,00 | 10,00 | 72 | 0,50 | 30,0 | 0,15 | — | 0,50 | 2 | HA | Uncoated | HM0175100CR05 | ||
10,00 | 10,00 | 72 | 1,00 | 30,0 | 0,15 | — | 1,00 | 2 | HA | Uncoated | HM0175100CR10 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,00 | 2 | HA | Uncoated | HM0175120CR10 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 2 | HA | Uncoated | HM0175120CR15 | ||
14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 1,50 | 2 | HA | Uncoated | HM0175140CR15 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,00 | 2 | HA | Uncoated | HM0175160CR10 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 1,50 | 2 | HA | Uncoated | HM0175160CR15 | ||
20,00 | 20,00 | 104 | 40,00 | 54,0 | 0,20 | — | 2,00 | 2 | HA | Uncoated | HM0175200CR20 | ||
2,00 | 3,00 | 50 | 6,00 | — | — | 7 | — | 2 | HA | AluSpeed® | HMA175020 | ||
3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | — | 2 | HA | AluSpeed® | HMA175030 | ||
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | — | 2 | HA | AluSpeed® | HMA175040 | ||
5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | — | 2 | HA | AluSpeed® | HMA175050 | ||
6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | — | 2 | HA | AluSpeed® | HMA175060 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | — | 2 | HA | AluSpeed® | HMA175080 | ||
10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | — | 2 | HA | AluSpeed® | HMA175100 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | — | 2 | HA | AluSpeed® | HMA175120 | ||
14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | — | 6 | HA | AluSpeed® | HMA175140 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | — | 2 | HA | AluSpeed® | HMA175160 | ||
20,00 | 20,00 | 104 | 32,00 | 54,0 | 0,20 | — | — | 2 | HA | AluSpeed® | HMA175200 | ||
25,00 | 25,00 | 121 | 40,00 | 68,0 | 0,20 | — | — | 2 | HA | AluSpeed® | HMA175250 | ||
2,00 | 3,00 | 50 | 6,00 | — | — | 7 | — | 2 | HA | Uncoated | HM0175020 | ||
3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | — | 2 | HA | Uncoated | HM0175030 | ||
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | — | 2 | HA | Uncoated | HM0175040 | ||
5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | — | 2 | HA | Uncoated | HM0175050 | ||
6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | — | 2 | HA | Uncoated | HM0175060 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | — | 2 | HA | Uncoated | HM0175080 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.