177
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h6 | d h6 | L | l | l1 | a | Z | Shank ref. | Coatings | Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
6,00 | 6,00 | 75 | 13,00 | 32,0 | 0,15 | 2 | HA | AluSpeed® | HMA177060 | ||
8,00 | 8,00 | 78 | 19,00 | 42,0 | 0,15 | 2 | HA | AluSpeed® | HMA177080 | ||
10,00 | 10,00 | 104 | 22,00 | 55,0 | 0,15 | 2 | HA | AluSpeed® | HMA177100 | ||
12,00 | 12,00 | 110 | 26,00 | 64,0 | 0,20 | 2 | HA | AluSpeed® | HMA177120 | ||
16,00 | 16,00 | 130 | 32,00 | 75,0 | 0,20 | 2 | HA | AluSpeed® | HMA177160 | ||
20,00 | 20,00 | 150 | 38,00 | 90,0 | 0,20 | 2 | HA | AluSpeed® | HMA177200 | ||
6,00 | 6,00 | 75 | 13,00 | 32,0 | 0,15 | 2 | HA | Uncoated | HM0177060 | ||
8,00 | 8,00 | 78 | 19,00 | 42,0 | 0,15 | 2 | HA | Uncoated | HM0177080 | ||
10,00 | 10,00 | 104 | 22,00 | 55,0 | 0,15 | 2 | HA | Uncoated | HM0177100 | ||
12,00 | 12,00 | 100 | 26,00 | 64,0 | 0,20 | 2 | HA | Uncoated | HM0177120 | ||
16,00 | 16,00 | 130 | 32,00 | 75,0 | 0,20 | 2 | HA | Uncoated | HM0177160 | ||
20,00 | 20,00 | 150 | 38,00 | 90,0 | 0,20 | 2 | HA | Uncoated | HM0177200 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.