701
Monolith cutter, left hand helix, left cut
701
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | Z | Shank ref. | Coatings | Code | Order | |
---|---|---|---|---|---|---|---|---|---|
2,00 | 2,00 | 40 | 10,00 | 1 | HA | AluSpeed® | HMA701020 | ||
3,00 | 3,00 | 40 | 12,00 | 1 | HA | AluSpeed® | HMA701030 | ||
4,00 | 4,00 | 40 | 15,00 | 1 | HA | AluSpeed® | HMA701040 | ||
5,00 | 5,00 | 50 | 16,00 | 1 | HA | AluSpeed® | HMA701050 | ||
6,00 | 6,00 | 60 | 20,00 | 1 | HA | AluSpeed® | HMA701060 | ||
8,00 | 8,00 | 63 | 22,00 | 1 | HA | AluSpeed® | HMA701080 | ||
10,00 | 10,00 | 72 | 25,00 | 1 | HA | AluSpeed® | HMA701100 | ||
12,00 | 12,00 | 83 | 30,00 | 1 | HA | AluSpeed® | HMA701120 | ||
14,00 | 14,00 | 83 | 30,00 | 1 | HA | AluSpeed® | HMA701140 | ||
16,00 | 16,00 | 92 | 35,00 | 1 | HA | AluSpeed® | HMA701160 | ||
20,00 | 20,00 | 104 | 40,00 | 1 | HA | AluSpeed® | HMA701200 | ||
2,00 | 2,00 | 40 | 10,00 | 1 | HA | Uncoated | HM0701020 | ||
3,00 | 3,00 | 40 | 12,00 | 1 | HA | Uncoated | HM0701030 | ||
4,00 | 4,00 | 40 | 15,00 | 1 | HA | Uncoated | HM0701040 | ||
5,00 | 5,00 | 50 | 16,00 | 1 | HA | Uncoated | HM0701050 | ||
6,00 | 6,00 | 60 | 20,00 | 1 | HA | Uncoated | HM0701060 | ||
8,00 | 8,00 | 63 | 22,00 | 1 | HA | Uncoated | HM0701080 | ||
10,00 | 10,00 | 72 | 25,00 | 1 | HA | Uncoated | HM0701100 | ||
12,00 | 12,00 | 83 | 30,00 | 1 | HA | Uncoated | HM0701120 | ||
14,00 | 14,00 | 83 | 30,00 | 1 | HA | Uncoated | HM0701140 | ||
16,00 | 16,00 | 92 | 35,00 | 1 | HA | Uncoated | HM0701160 | ||
20,00 | 20,00 | 104 | 40,00 | 1 | HA | Uncoated | HM0701200 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.