108
Finishing end mill short version
108
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D e8 | d | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|
1,00 | 6,00 | 49 | 4,00 | 3 | FORMB | Uncoated | SIL108010 | ||
1,50 | 6,00 | 49 | 4,00 | 3 | FORMB | Uncoated | SIL108015 | ||
2,00 | 6,00 | 49 | 4,00 | 3 | FORMB | Uncoated | SIL108020 | ||
2,50 | 6,00 | 49 | 5,00 | 3 | FORMB | Uncoated | SIL108025 | ||
3,00 | 6,00 | 49 | 5,00 | 3 | FORMB | Uncoated | SIL108030 | ||
3,50 | 6,00 | 51 | 7,00 | 3 | FORMB | Uncoated | SIL108035 | ||
3,80 | 6,00 | 51 | 7,00 | 3 | FORMB | Uncoated | SIL108038 | ||
4,00 | 6,00 | 51 | 7,00 | 3 | FORMB | Uncoated | SIL108040 | ||
4,50 | 6,00 | 51 | 7,00 | 3 | FORMB | Uncoated | SIL108045 | ||
4,80 | 6,00 | 52 | 8,00 | 3 | FORMB | Uncoated | SIL108048 | ||
5,00 | 6,00 | 52 | 8,00 | 3 | FORMB | Uncoated | SIL108050 | ||
5,50 | 6,00 | 52 | 8,00 | 3 | FORMB | Uncoated | SIL108055 | ||
6,00 | 6,00 | 52 | 8,00 | 3 | FORMB | Uncoated | SIL108060 | ||
6,50 | 10,00 | 60 | 10,00 | 3 | FORMB | Uncoated | SIL108065 | ||
7,00 | 10,00 | 60 | 10,00 | 3 | FORMB | Uncoated | SIL108070 | ||
7,50 | 10,00 | 61 | 11,00 | 3 | FORMB | Uncoated | SIL108075 | ||
8,00 | 10,00 | 61 | 11,00 | 3 | FORMB | Uncoated | SIL108080 | ||
8,50 | 10,00 | 61 | 11,00 | 3 | FORMB | Uncoated | SIL108085 | ||
9,00 | 10,00 | 61 | 11,00 | 3 | FORMB | Uncoated | SIL108090 | ||
9,50 | 10,00 | 63 | 13,00 | 3 | FORMB | Uncoated | SIL108095 | ||
10,00 | 10,00 | 63 | 13,00 | 3 | FORMB | Uncoated | SIL108100 | ||
11,00 | 12,00 | 70 | 13,00 | 3 | FORMB | Uncoated | SIL108110 | ||
12,00 | 12,00 | 73 | 16,00 | 3 | FORMB | Uncoated | SIL108120 | ||
13,00 | 12,00 | 73 | 16,00 | 3 | FORMB | Uncoated | SIL108130 | ||
14,00 | 12,00 | 73 | 16,00 | 3 | FORMB | Uncoated | SIL108140 | ||
15,00 | 12,00 | 73 | 16,00 | 3 | FORMB | Uncoated | SIL108150 | ||
16,00 | 16,00 | 79 | 19,00 | 3 | FORMB | Uncoated | SIL108160 | ||
17,00 | 16,00 | 79 | 19,00 | 3 | FORMB | Uncoated | SIL108170 | ||
18,00 | 16,00 | 79 | 19,00 | 3 | FORMB | Uncoated | SIL108180 | ||
19,00 | 16,00 | 79 | 19,00 | 3 | FORMB | Uncoated | SIL108190 | ||
20,00 | 20,00 | 88 | 22,00 | 3 | FORMB | Uncoated | SIL108200 | ||
1,00 | 6,00 | 49 | 4,00 | 3 | FORMB | Alcrona | NIG108010 | ||
1,50 | 6,00 | 49 | 4,00 | 3 | FORMB | Alcrona | NIG108015 | ||
2,00 | 6,00 | 49 | 4,00 | 3 | FORMB | Alcrona | NIG108020 | ||
2,50 | 6,00 | 49 | 5,00 | 3 | FORMB | Alcrona | NIG108025 | ||
3,00 | 6,00 | 49 | 5,00 | 3 | FORMB | Alcrona | NIG108030 | ||
3,50 | 6,00 | 51 | 7,00 | 3 | FORMB | Alcrona | NIG108035 | ||
3,80 | 6,00 | 51 | 7,00 | 3 | FORMB | Alcrona | NIG108038 | ||
4,00 | 6,00 | 51 | 7,00 | 3 | FORMB | Alcrona | NIG108040 | ||
4,50 | 6,00 | 51 | 7,00 | 3 | FORMB | Alcrona | NIG108045 | ||
4,80 | 6,00 | 52 | 8,00 | 3 | FORMB | Alcrona | NIG108048 | ||
5,00 | 6,00 | 52 | 8,00 | 3 | FORMB | Alcrona | NIG108050 | ||
5,50 | 6,00 | 52 | 8,00 | 3 | FORMB | Alcrona | NIG108055 | ||
6,00 | 6,00 | 52 | 8,00 | 3 | FORMB | Alcrona | NIG108060 | ||
6,50 | 10,00 | 60 | 10,00 | 3 | FORMB | Alcrona | NIG108065 | ||
7,00 | 10,00 | 60 | 10,00 | 3 | FORMB | Alcrona | NIG108070 | ||
7,50 | 10,00 | 61 | 11,00 | 3 | FORMB | Alcrona | NIG108075 | ||
8,00 | 10,00 | 61 | 11,00 | 3 | FORMB | Alcrona | NIG108080 | ||
8,50 | 10,00 | 61 | 11,00 | 3 | FORMB | Alcrona | NIG108085 | ||
9,00 | 10,00 | 61 | 11,00 | 3 | FORMB | Alcrona | NIG108090 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.