113
Finishing end mill regular version
113
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D k10 | d | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|
1,50 | 6,00 | 49 | 4,00 | 4 | FORMB | Uncoated | SIL1130015 | ||
2,00 | 6,00 | 52 | 7,00 | 4 | FORMB | Uncoated | SIL1130020 | ||
2,50 | 6,00 | 52 | 8,00 | 4 | FORMB | Uncoated | SIL1130025 | ||
3,00 | 6,00 | 52 | 8,00 | 4 | FORMB | Uncoated | SIL1130030 | ||
3,50 | 6,00 | 54 | 10,00 | 4 | FORMB | Uncoated | SIL1130035 | ||
4,00 | 6,00 | 55 | 11,00 | 4 | FORMB | Uncoated | SIL1130040 | ||
4,50 | 6,00 | 55 | 11,00 | 4 | FORMB | Uncoated | SIL1130045 | ||
5,00 | 6,00 | 57 | 13,00 | 4 | FORMB | Uncoated | SIL1130050 | ||
5,50 | 6,00 | 57 | 13,00 | 4 | FORMB | Uncoated | SIL1130055 | ||
6,00 | 6,00 | 57 | 13,00 | 4 | FORMB | Uncoated | SIL113006 | ||
7,00 | 10,00 | 66 | 16,00 | 4 | FORMB | Uncoated | SIL113007 | ||
8,00 | 10,00 | 69 | 19,00 | 4 | FORMB | Uncoated | SIL113008 | ||
9,00 | 10,00 | 69 | 19,00 | 4 | FORMB | Uncoated | SIL113009 | ||
10,00 | 10,00 | 72 | 22,00 | 4 | FORMB | Uncoated | SIL113010 | ||
11,00 | 12,00 | 79 | 22,00 | 4 | FORMB | Uncoated | SIL113011 | ||
12,00 | 12,00 | 83 | 26,00 | 4 | FORMB | Uncoated | SIL113012 | ||
13,00 | 12,00 | 83 | 26,00 | 4 | FORMB | Uncoated | SIL113013 | ||
14,00 | 12,00 | 83 | 26,00 | 4 | FORMB | Uncoated | SIL113014 | ||
15,00 | 12,00 | 83 | 26,00 | 4 | FORMB | Uncoated | SIL113015 | ||
16,00 | 16,00 | 92 | 32,00 | 4 | FORMB | Uncoated | SIL113016 | ||
17,00 | 16,00 | 92 | 32,00 | 4 | FORMB | Uncoated | SIL113017 | ||
18,00 | 16,00 | 92 | 32,00 | 4 | FORMB | Uncoated | SIL113018 | ||
19,00 | 16,00 | 92 | 32,00 | 4 | FORMB | Uncoated | SIL113019 | ||
20,00 | 20,00 | 104 | 38,00 | 4 | FORMB | Uncoated | SIL113020 | ||
22,00 | 20,00 | 104 | 38,00 | 4 | FORMB | Uncoated | SIL113022 | ||
24,00 | 25,00 | 121 | 45,00 | 4 | FORMB | Uncoated | SIL113024 | ||
25,00 | 25,00 | 121 | 45,00 | 4 | FORMB | Uncoated | SIL113025 | ||
26,00 | 25,00 | 121 | 45,00 | 4 | FORMB | Uncoated | SIL113026 | ||
28,00 | 25,00 | 121 | 45,00 | 6 | FORMB | Uncoated | SIL113028 | ||
30,00 | 25,00 | 121 | 45,00 | 6 | FORMB | Uncoated | SIL113030 | ||
32,00 | 32,00 | 133 | 53,00 | 6 | FORMB | Uncoated | SIL113032 | ||
36,00 | 32,00 | 133 | 53,00 | 6 | FORMB | Uncoated | SIL113036 | ||
40,00 | 40,00 | 155 | 63,00 | 6 | FORMB | Uncoated | SIL113040 | ||
50,00 | 50,00 | 177 | 75,00 | 6 | FORMB | Uncoated | SIL113050 | ||
1,50 | 6,00 | 49 | 4,00 | 4 | FORMB | Alcrona | NIG1130015 | ||
2,00 | 6,00 | 52 | 7,00 | 4 | FORMB | Alcrona | NIG1130020 | ||
2,50 | 6,00 | 52 | 8,00 | 4 | FORMB | Alcrona | NIG1130025 | ||
3,00 | 6,00 | 52 | 8,00 | 4 | FORMB | Alcrona | NIG1130030 | ||
3,50 | 6,00 | 54 | 10,00 | 4 | FORMB | Alcrona | NIG1130035 | ||
4,00 | 6,00 | 55 | 11,00 | 4 | FORMB | Alcrona | NIG1130040 | ||
4,50 | 6,00 | 55 | 11,00 | 4 | FORMB | Alcrona | NIG1130045 | ||
5,00 | 6,00 | 57 | 13,00 | 4 | FORMB | Alcrona | NIG1130050 | ||
5,50 | 6,00 | 57 | 13,00 | 4 | FORMB | Alcrona | NIG1130055 | ||
6,00 | 6,00 | 57 | 13,00 | 4 | FORMB | Alcrona | NIG113006 | ||
7,00 | 10,00 | 66 | 16,00 | 4 | FORMB | Alcrona | NIG113007 | ||
8,00 | 10,00 | 69 | 19,00 | 4 | FORMB | Alcrona | NIG113008 | ||
9,00 | 10,00 | 69 | 19,00 | 4 | FORMB | Alcrona | NIG113009 | ||
10,00 | 10,00 | 72 | 22,00 | 4 | FORMB | Alcrona | NIG113010 | ||
11,00 | 12,00 | 79 | 22,00 | 4 | FORMB | Alcrona | NIG113011 | ||
12,00 | 12,00 | 83 | 26,00 | 4 | FORMB | Alcrona | NIG113012 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.