171
Finishing end mill regular version
171
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D k10 | d | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|
1,50 | 6,00 | 49 | 4,00 | 2 | FORMB | Uncoated | SIL1710015 | ||
2,00 | 6,00 | 52 | 7,00 | 2 | FORMB | Uncoated | SIL1710020 | ||
2,50 | 6,00 | 52 | 8,00 | 2 | FORMB | Uncoated | SIL1710025 | ||
3,00 | 6,00 | 52 | 8,00 | 2 | FORMB | Uncoated | SIL171003 | ||
3,50 | 6,00 | 54 | 10,00 | 2 | FORMB | Uncoated | SIL1710035 | ||
4,00 | 6,00 | 55 | 11,00 | 2 | FORMB | Uncoated | SIL171004 | ||
4,50 | 6,00 | 55 | 11,00 | 2 | FORMB | Uncoated | SIL1710045 | ||
5,00 | 6,00 | 57 | 13,00 | 2 | FORMB | Uncoated | SIL171005 | ||
5,50 | 6,00 | 57 | 13,00 | 2 | FORMB | Uncoated | SIL1710055 | ||
6,00 | 6,00 | 57 | 13,00 | 2 | FORMB | Uncoated | SIL171006 | ||
7,00 | 10,00 | 66 | 16,00 | 2 | FORMB | Uncoated | SIL171007 | ||
8,00 | 10,00 | 69 | 19,00 | 2 | FORMB | Uncoated | SIL171008 | ||
9,00 | 10,00 | 69 | 19,00 | 2 | FORMB | Uncoated | SIL171009 | ||
10,00 | 10,00 | 72 | 22,00 | 2 | FORMB | Uncoated | SIL171010 | ||
11,00 | 12,00 | 79 | 22,00 | 2 | FORMB | Uncoated | SIL171011 | ||
12,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Uncoated | SIL171012 | ||
13,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Uncoated | SIL171013 | ||
14,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Uncoated | SIL171014 | ||
15,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Uncoated | SIL171015 | ||
16,00 | 16,00 | 92 | 32,00 | 2 | FORMB | Uncoated | SIL171016 | ||
17,00 | 16,00 | 92 | 32,00 | 2 | FORMB | Uncoated | SIL171017 | ||
18,00 | 16,00 | 92 | 32,00 | 2 | FORMB | Uncoated | SIL171018 | ||
19,00 | 16,00 | 92 | 32,00 | 2 | FORMB | Uncoated | SIL171019 | ||
20,00 | 20,00 | 104 | 38,00 | 2 | FORMB | Uncoated | SIL171020 | ||
22,00 | 20,00 | 104 | 38,00 | 2 | FORMB | Uncoated | SIL171022 | ||
25,00 | 25,00 | 121 | 45,00 | 2 | FORMB | Uncoated | SIL171025 | ||
28,00 | 25,00 | 121 | 45,00 | 2 | FORMB | Uncoated | SIL171028 | ||
30,00 | 25,00 | 121 | 45,00 | 2 | FORMB | Uncoated | SIL171030 | ||
32,00 | 32,00 | 133 | 53,00 | 2 | FORMB | Uncoated | SIL171032 | ||
36,00 | 32,00 | 133 | 53,00 | 2 | FORMB | Uncoated | SIL171036 | ||
40,00 | 40,00 | 155 | 63,00 | 2 | FORMB | Uncoated | SIL171040 | ||
1,50 | 6,00 | 49 | 4,00 | 2 | FORMB | Alcrona | NIG1710015 | ||
2,00 | 6,00 | 52 | 7,00 | 2 | FORMB | Alcrona | NIG1710020 | ||
2,50 | 6,00 | 52 | 8,00 | 2 | FORMB | Alcrona | NIG1710025 | ||
3,00 | 6,00 | 52 | 8,00 | 2 | FORMB | Alcrona | NIG171003 | ||
3,50 | 6,00 | 54 | 10,00 | 2 | FORMB | Alcrona | NIG1710035 | ||
4,00 | 6,00 | 55 | 11,00 | 2 | FORMB | Alcrona | NIG171004 | ||
4,50 | 6,00 | 55 | 11,00 | 2 | FORMB | Alcrona | NIG1710045 | ||
5,00 | 6,00 | 57 | 13,00 | 2 | FORMB | Alcrona | NIG171005 | ||
5,50 | 6,00 | 57 | 13,00 | 2 | FORMB | Alcrona | NIG1710055 | ||
6,00 | 6,00 | 57 | 13,00 | 2 | FORMB | Alcrona | NIG171006 | ||
7,00 | 10,00 | 66 | 16,00 | 2 | FORMB | Alcrona | NIG171007 | ||
8,00 | 10,00 | 69 | 19,00 | 2 | FORMB | Alcrona | NIG171008 | ||
9,00 | 10,00 | 69 | 19,00 | 2 | FORMB | Alcrona | NIG171009 | ||
10,00 | 10,00 | 72 | 22,00 | 2 | FORMB | Alcrona | NIG171010 | ||
11,00 | 12,00 | 79 | 22,00 | 2 | FORMB | Alcrona | NIG171011 | ||
12,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Alcrona | NIG171012 | ||
13,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Alcrona | NIG171013 | ||
14,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Alcrona | NIG171014 | ||
15,00 | 12,00 | 83 | 26,00 | 2 | FORMB | Alcrona | NIG171015 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.