101
Side milling cutter with alternated teeth
101
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D js16 | S k11 | d 0,00000 | Z |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|
50,00 | 3,0 | 16,0 | 14 | Uncoated | SIL101103 | ||
50,00 | 4,0 | 16,0 | 14 | Uncoated | SIL101104 | ||
50,00 | 5,0 | 16,0 | 14 | Uncoated | SIL101105 | ||
50,00 | 6,0 | 16,0 | 14 | Uncoated | SIL101106 | ||
50,00 | 7,0 | 16,0 | 14 | Uncoated | SIL101107 | ||
50,00 | 8,0 | 16,0 | 14 | Uncoated | SIL101108 | ||
50,00 | 9,0 | 16,0 | 14 | Uncoated | SIL101109 | ||
50,00 | 10,0 | 16,0 | 14 | Uncoated | SIL101110 | ||
63,00 | 3,0 | 22,0 | 16 | Uncoated | SIL101203 | ||
63,00 | 4,0 | 22,0 | 16 | Uncoated | SIL101204 | ||
63,00 | 5,0 | 22,0 | 16 | Uncoated | SIL101205 | ||
63,00 | 6,0 | 22,0 | 16 | Uncoated | SIL101206 | ||
63,00 | 7,0 | 22,0 | 14 | Uncoated | SIL101207 | ||
63,00 | 8,0 | 22,0 | 14 | Uncoated | SIL101208 | ||
63,00 | 9,0 | 22,0 | 14 | Uncoated | SIL101209 | ||
63,00 | 10,0 | 22,0 | 14 | Uncoated | SIL101210 | ||
63,00 | 12,0 | 22,0 | 14 | Uncoated | SIL101212 | ||
63,00 | 14,0 | 22,0 | 18 | Uncoated | SIL101214 | ||
80,00 | 3,0 | 27,0 | 18 | Uncoated | SIL101303 | ||
80,00 | 4,0 | 27,0 | 18 | Uncoated | SIL101304 | ||
80,00 | 5,0 | 27,0 | 18 | Uncoated | SIL101305 | ||
80,00 | 6,0 | 27,0 | 16 | Uncoated | SIL101306 | ||
80,00 | 7,0 | 27,0 | 16 | Uncoated | SIL101307 | ||
80,00 | 8,0 | 27,0 | 16 | Uncoated | SIL101308 | ||
80,00 | 9,0 | 27,0 | 16 | Uncoated | SIL101309 | ||
80,00 | 10,0 | 27,0 | 16 | Uncoated | SIL101310 | ||
80,00 | 12,0 | 27,0 | 16 | Uncoated | SIL101312 | ||
80,00 | 14,0 | 27,0 | 16 | Uncoated | SIL101314 | ||
80,00 | 16,0 | 27,0 | 16 | Uncoated | SIL101316 | ||
100,00 | 3,0 | 32,0 | 22 | Uncoated | SIL101403 | ||
100,00 | 4,0 | 32,0 | 22 | Uncoated | SIL101404 | ||
100,00 | 5,0 | 32,0 | 22 | Uncoated | SIL101405 | ||
100,00 | 6,0 | 32,0 | 22 | Uncoated | SIL101406 | ||
100,00 | 7,0 | 32,0 | 18 | Uncoated | SIL101407 | ||
100,00 | 8,0 | 32,0 | 18 | Uncoated | SIL101408 | ||
100,00 | 9,0 | 32,0 | 18 | Uncoated | SIL101409 | ||
100,00 | 10,0 | 32,0 | 18 | Uncoated | SIL101410 | ||
100,00 | 12,0 | 32,0 | 18 | Uncoated | SIL101412 | ||
100,00 | 14,0 | 32,0 | 18 | Uncoated | SIL101414 | ||
100,00 | 16,0 | 32,0 | 18 | Uncoated | SIL101416 | ||
125,00 | 4,0 | 32,0 | 24 | Uncoated | SIL101504 | ||
125,00 | 5,0 | 32,0 | 24 | Uncoated | SIL101505 | ||
125,00 | 6,0 | 32,0 | 24 | Uncoated | SIL101506 | ||
125,00 | 7,0 | 32,0 | 20 | Uncoated | SIL101507 | ||
125,00 | 8,0 | 32,0 | 20 | Uncoated | SIL101508 | ||
125,00 | 10,0 | 32,0 | 20 | Uncoated | SIL101510 | ||
125,00 | 12,0 | 32,0 | 20 | Uncoated | SIL101512 | ||
125,00 | 14,0 | 32,0 | 20 | Uncoated | SIL101514 | ||
125,00 | 16,0 | 32,0 | 20 | Uncoated | SIL101516 | ||
125,00 | 18,0 | 32,0 | 20 | Uncoated | SIL101518 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.