10F
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D js16 | Cr/r | S - | d 0,00000 | Z |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|
50,00 | 2,00 | 9,0 | 16,0 | 14 | Uncoated | SIL10F502 | ||
63,00 | 3,00 | 12,0 | 22,0 | 12 | Uncoated | SIL10F603 | ||
63,00 | 4,00 | 16,0 | 22,0 | 12 | Uncoated | SIL10F604 | ||
63,00 | 5,00 | 20,0 | 22,0 | 12 | Uncoated | SIL10F605 | ||
63,00 | 2,50 | 10,0 | 22,0 | 12 | Uncoated | SIL10F625 | ||
63,00 | 3,50 | 14,0 | 22,0 | 12 | Uncoated | SIL10F635 | ||
63,00 | 4,50 | 18,0 | 22,0 | 12 | Uncoated | SIL10F645 | ||
80,00 | 6,00 | 24,0 | 27,0 | 12 | Uncoated | SIL10F806 | ||
80,00 | 7,00 | 28,0 | 27,0 | 12 | Uncoated | SIL10F807 | ||
80,00 | 8,00 | 32,0 | 27,0 | 12 | Uncoated | SIL10F808 | ||
80,00 | 5,50 | 22,0 | 27,0 | 12 | Uncoated | SIL10F855 | ||
80,00 | 6,50 | 26,0 | 27,0 | 12 | Uncoated | SIL10F865 | ||
80,00 | 7,50 | 30,0 | 27,0 | 12 | Uncoated | SIL10F875 | ||
100,00 | 9,00 | 34,0 | 32,0 | 12 | Uncoated | SIL10F109 | ||
100,00 | 10,00 | 36,0 | 32,0 | 12 | Uncoated | SIL10F110 | ||
100,00 | 8,50 | 34,0 | 32,0 | 12 | Uncoated | SIL10F185 | ||
100,00 | 9,50 | 36,0 | 32,0 | 12 | Uncoated | SIL10F195 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.