5520
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
dp | d | D1 | S | Code | Order | |
---|---|---|---|---|---|---|
2,000-2,399 | 1,90 | 20,00 | 4,0 | PCA55200001 | ||
2,400-2,899 | 2,30 | 20,00 | 4,0 | PCA55200002 | ||
2,900-3,599 | 2,80 | 20,00 | 4,0 | PCA55200003 | ||
3,600-3,999 | 3,40 | 20,00 | 4,0 | PCA55200004 | ||
4,000-4,399 | 3,80 | 20,00 | 4,0 | PCA55200005 | ||
4,400-4,799 | 4,20 | 20,00 | 4,0 | PCA55200006 | ||
4,800-5,249 | 4,60 | 20,00 | 4,0 | PCA55200007 | ||
5,250-5,649 | 5,00 | 20,00 | 4,0 | PCA55200008 | ||
5,650-5,999 | 5,40 | 20,00 | 4,0 | PCA55200009 | ||
6,000-6,499 | 5,80 | 20,00 | 4,0 | PCA55200010 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.