5532
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
S | Code | Order | |
---|---|---|---|
4,0 | PCA55320001 | ||
4,0 | PCA55320002 | ||
4,0 | PCA55320003 | ||
4,0 | PCA55320004 | ||
4,0 | PCA55320005 | ||
4,0 | PCA55320006 | ||
4,0 | PCA55320007 | ||
4,0 | PCA55320008 | ||
4,0 | PCA55320009 | ||
4,0 | PCA55320010 | ||
4,0 | PCA55320011 | ||
4,0 | PCA55320012 | ||
4,0 | PCA55320013 | ||
4,0 | PCA55320014 | ||
4,0 | PCA55320015 | ||
4,0 | PCA55320016 | ||
4,0 | PCA55320017 | ||
4,0 | PCA55320018 | ||
4,0 | PCA55320019 | ||
4,0 | PCA55320020 | ||
4,0 | PCA55320021 | ||
4,0 | PCA55320022 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.