GUN GUN
Gun drills and accessories

5540

Vulkollan sealing disc D40

Gun 5540
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
dp d D1 S Code Order
6,000-6,499 5,80 40,00 4,0 PCA55400001
6,500-7,099 6,20 40,00 4,0 PCA55400002
7,100-7,699 6,80 40,00 4,0 PCA55400003
7,700-8,299 7,40 40,00 4,0 PCA55400004
8,300-8,999 8,00 40,00 4,0 PCA55400005
9,000-9,699 8,60 40,00 4,0 PCA55400006
9,700-10,299 9,30 40,00 4,0 PCA55400007
10,300-10,99 9,90 40,00 4,0 PCA55400008
11,000-11,699 10,60 40,00 4,0 PCA55400009
11,700-12,49 11,30 40,00 4,0 PCA55400010
12,500-13,49 12,00 40,00 4,0 PCA55400011
13,500-14,49 13,00 40,00 4,0 PCA55400012
14,500-15,59 14,00 40,00 4,0 PCA55400013
15,600-17,19 15,00 40,00 4,0 PCA55400014
17,200-18,79 16,60 40,00 4,0 PCA55400015
18,800-19,79 18,20 40,00 4,0 PCA55400016
19,800-20,79 19,00 40,00 4,0 PCA55400017
20,800-21,79 20,00 40,00 4,0 PCA55400018
21,800-22,79 21,00 40,00 4,0 PCA55400019
22,800-23,79 22,00 40,00 4,0 PCA55400020
23,800-24,79 23,00 40,00 4,0 PCA55400021
24,800-25,99 24,00 40,00 4,0 PCA55400022
26,000-26,999 25,00 40,00 4,0 PCA55400023
27,000-27,999 26,00 40,00 4,0 PCA55400024
28,000-28,999 27,00 40,00 4,0 PCA55400025
29,000-29,999 28,00 40,00 4,0 PCA55400026
30,000-31,999 30,00 40,00 4,0 PCA55400027
32,000-32,999 31,00 40,00 4,0 PCA55400028
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Export as a table

Download the product table in CSV, a file format compatible with Microsoft Excel.

Export CSV
Login
+39 0123 940301 [email protected]
Search for Tools