152
4 flute end mill with unequal flute spacing and variable helix
152
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D e8 | d h6 | L | l | l1 | a | Cr/r | 45° | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,00 | 6,00 | 57 | 6,00 | — | — | — | 0,05 | 4 | HA | Alcrona | HMG152040 | ||
5,00 | 6,00 | 57 | 7,50 | — | — | — | 0,05 | 4 | HA | Alcrona | HMG152050 | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | — | 0,05 | 4 | HA | Alcrona | HMG152060 | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | — | 0,05 | 4 | HA | Alcrona | HMG152080 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | — | 0,05 | 4 | HA | Alcrona | HMG152100 | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | — | 0,05 | 4 | HA | Alcrona | HMG152120 | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | — | 0,05 | 4 | HA | Alcrona | HMG152160 | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | — | 0,05 | 4 | HA | Alcrona | HMG152200 | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | 0,50 | — | 4 | HA | Alcrona | HMG152060CR05 | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | 0,50 | — | 4 | HA | Alcrona | HMG152080CR05 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 1,00 | — | 4 | HA | Alcrona | HMG152100CR10 | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | 1,00 | — | 4 | HA | Alcrona | HMG152120CR10 | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | 1,00 | — | 4 | HA | Alcrona | HMG152160CR10 | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | 1,00 | — | 4 | HA | Alcrona | HMG152200CR10 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.