HM HRC
Mold end mills

007w

4 flute high feed end mill for roughing and copy milling at high feed

HRC 007w
Series: Media
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D h10 Cr/r Rth l l1 d1 L d h5 Coatings
(Balinit®)
Code Stock Order
3,00 0,30 0,4 3,00 10,0 2,60 57 6,00 Tisaflex F007W0H00300001
3,00 0,30 0,4 3,00 15,0 2,60 57 6,00 Tisaflex F007W0H00300002
3,00 0,30 0,4 3,00 20,0 2,60 57 6,00 Tisaflex F007W0H00300003
3,00 0,30 0,4 3,00 25,0 2,60 57 6,00 Tisaflex F007W0H00300004
4,00 0,50 0,6 3,00 10,0 3,60 57 6,00 Tisaflex F007W0H00400001
4,00 0,50 0,6 3,00 15,0 3,60 57 6,00 Tisaflex F007W0H00400002
4,00 0,50 0,6 3,00 20,0 3,60 57 6,00 Tisaflex F007W0H00400003
4,00 0,50 0,6 3,00 25,0 3,60 57 6,00 Tisaflex F007W0H00400004
4,00 0,50 0,6 3,00 30,0 3,60 78 6,00 Tisaflex F007W0H00400005
4,00 0,50 0,6 3,00 35,0 3,60 78 6,00 Tisaflex F007W0H00400006
4,00 0,50 0,6 3,00 40,0 3,60 78 6,00 Tisaflex F007W0H00400007
5,00 0,50 0,6 4,00 15,0 4,60 57 6,00 Tisaflex F007W0H00500001
5,00 0,50 0,6 4,00 20,0 4,60 57 6,00 Tisaflex F007W0H00500002
5,00 0,50 0,6 4,00 25,0 4,60 57 6,00 Tisaflex F007W0H00500003
5,00 0,50 0,6 4,00 30,0 4,60 78 6,00 Tisaflex F007W0H00500004
5,00 0,50 0,6 4,00 35,0 4,60 78 6,00 Tisaflex F007W0H00500005
5,00 0,50 0,6 4,00 40,0 4,60 78 6,00 Tisaflex F007W0H00500006
6,00 0,60 0,7 5,00 15,0 5,60 57 6,00 Tisaflex F007W0H00600001
6,00 0,60 0,7 5,00 20,0 5,60 57 6,00 Tisaflex F007W0H00600002
6,00 0,60 0,7 5,00 25,0 5,60 57 6,00 Tisaflex F007W0H00600003
6,00 0,60 0,7 5,00 30,0 5,60 78 6,00 Tisaflex F007W0H00600004
6,00 0,60 0,7 5,00 35,0 5,60 78 6,00 Tisaflex F007W0H00600005
6,00 0,60 0,7 5,00 40,0 5,60 78 6,00 Tisaflex F007W0H00600006
8,00 0,60 0,8 6,00 20,0 7,30 63 8,00 Tisaflex F007W0H00800001
8,00 0,60 0,8 6,00 25,0 7,30 63 8,00 Tisaflex F007W0H00800002
8,00 0,60 0,8 6,00 30,0 7,30 80 8,00 Tisaflex F007W0H00800003
8,00 0,60 0,8 6,00 35,0 7,30 80 8,00 Tisaflex F007W0H00800004
8,00 0,60 0,8 6,00 40,0 7,30 80 8,00 Tisaflex F007W0H00800005
8,00 0,60 0,8 6,00 45,0 7,30 80 8,00 Tisaflex F007W0H00800006
8,00 0,60 0,8 6,00 50,0 7,30 105 8,00 Tisaflex F007W0H00800007
8,00 0,60 0,8 6,00 55,0 7,30 105 8,00 Tisaflex F007W0H00800008
8,00 0,60 0,8 6,00 60,0 7,30 105 8,00 Tisaflex F007W0H00800009
10,00 0,70 1,0 7,00 30,0 9,00 78 10,00 Tisaflex F007W0H01000001
10,00 0,70 1,0 7,00 35,0 9,00 78 10,00 Tisaflex F007W0H01000002
10,00 0,70 1,0 7,00 40,0 9,00 78 10,00 Tisaflex F007W0H01000003
10,00 0,70 1,0 7,00 45,0 9,00 78 10,00 Tisaflex F007W0H01000004
10,00 0,70 1,0 7,00 50,0 9,00 105 10,00 Tisaflex F007W0H01000005
10,00 0,70 1,0 7,00 55,0 9,00 105 10,00 Tisaflex F007W0H01000006
10,00 0,70 1,0 7,00 60,0 9,00 105 10,00 Tisaflex F007W0H01000007
12,00 0,80 1,2 8,00 35,0 11,00 83 12,00 Tisaflex F007W0H01200001
12,00 0,80 1,2 8,00 40,0 11,00 83 12,00 Tisaflex F007W0H01200002
12,00 0,80 1,2 8,00 45,0 11,00 83 12,00 Tisaflex F007W0H01200003
12,00 0,80 1,2 8,00 50,0 11,00 105 12,00 Tisaflex F007W0H01200004
12,00 0,80 1,2 8,00 55,0 11,00 105 12,00 Tisaflex F007W0H01200005
12,00 0,80 1,2 8,00 60,0 11,00 105 12,00 Tisaflex F007W0H01200006
12,00 0,80 1,2 8,00 65,0 11,00 105 12,00 Tisaflex F007W0H01200007
12,00 0,80 1,2 8,00 70,0 11,00 105 12,00 Tisaflex F007W0H01200008
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Login
+39 0123 940301 [email protected]
Search for Tools