07210
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
D +0/-0,02 | Cr/r | l | l1 | d1 | β | L | d h6 | ε 0,5° | ε 1,0° | ε 2,0° | ε 3,0° | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,50 | 0,10 | 0,75 | 2,0 | 0,45 | 12,0 | 50 | 4,00 | 2,68 | 2,83 | 3,11 | 3,36 | 2 | HA | Tisaflex | F07210H00050002 | |||
0,50 | 0,10 | 0,75 | 3,0 | 0,45 | 12,0 | 50 | 4,00 | 3,74 | 3,94 | 4,28 | 4,57 | 2 | HA | Tisaflex | F07210H00050003 | |||
0,50 | 0,10 | 0,75 | 4,0 | 0,45 | 12,0 | 50 | 4,00 | 4,80 | 5,04 | 5,42 | 5,74 | 2 | HA | Tisaflex | F07210H00050004 | |||
0,50 | 0,10 | 0,75 | 5,0 | 0,45 | 12,0 | 50 | 4,00 | 5,86 | 6,12 | 6,55 | 6,90 | 2 | HA | Tisaflex | F07210H00050005 | |||
0,50 | 0,10 | 0,75 | 6,0 | 0,45 | 12,0 | 50 | 4,00 | 6,91 | 7,20 | 7,66 | 8,04 | 2 | HA | Tisaflex | F07210H00050006 | |||
0,50 | 0,10 | 0,75 | 8,0 | 0,45 | 12,0 | 50 | 4,00 | 9,00 | 9,34 | 9,87 | 10,28 | 2 | HA | Tisaflex | F07210H00050007 | |||
0,50 | 0,10 | 0,75 | 10,0 | 0,45 | 12,0 | 50 | 4,00 | 11,09 | 11,47 | 12,04 | 12,50 | 2 | HA | Tisaflex | F07210H00050008 | |||
0,50 | 0,05 | 0,75 | 2,0 | 0,45 | 12,0 | 50 | 4,00 | 2,68 | 2,83 | 3,11 | 3,36 | 2 | HA | Tisaflex | F07210H00050010 | |||
0,50 | 0,05 | 0,75 | 3,0 | 0,45 | 12,0 | 50 | 4,00 | 3,74 | 3,94 | 4,28 | 4,57 | 2 | HA | Tisaflex | F07210H00050011 | |||
0,50 | 0,05 | 0,75 | 4,0 | 0,45 | 12,0 | 50 | 4,00 | 4,80 | 5,04 | 5,42 | 5,74 | 2 | HA | Tisaflex | F07210H00050012 | |||
0,50 | 0,05 | 0,75 | 5,0 | 0,45 | 12,0 | 50 | 4,00 | 5,86 | 6,12 | 6,55 | 6,90 | 2 | HA | Tisaflex | F07210H00050013 | |||
0,50 | 0,05 | 0,75 | 6,0 | 0,45 | 12,0 | 50 | 4,00 | 6,91 | 7,20 | 7,66 | 8,04 | 2 | HA | Tisaflex | F07210H00050014 | |||
0,50 | 0,05 | 0,75 | 8,0 | 0,45 | 12,0 | 50 | 4,00 | 9,00 | 9,34 | 9,87 | 10,28 | 2 | HA | Tisaflex | F07210H00050015 | |||
0,50 | 0,05 | 0,75 | 10,0 | 0,45 | 12,0 | 50 | 4,00 | 11,09 | 11,47 | 12,04 | 12,50 | 2 | HA | Tisaflex | F07210H00050016 | |||
0,60 | 0,10 | 0,90 | 2,0 | 0,55 | 12,0 | 50 | 4,00 | 2,67 | 2,83 | 3,10 | 3,35 | 2 | HA | Tisaflex | F07210H00060001 | |||
0,60 | 0,10 | 0,90 | 4,0 | 0,55 | 12,0 | 50 | 4,00 | 4,80 | 5,03 | 5,41 | 5,73 | 2 | HA | Tisaflex | F07210H00060002 | |||
0,60 | 0,10 | 0,90 | 6,0 | 0,55 | 12,0 | 50 | 4,00 | 6,91 | 7,20 | 7,66 | 8,03 | 2 | HA | Tisaflex | F07210H00060003 | |||
0,60 | 0,10 | 0,90 | 8,0 | 0,55 | 12,0 | 50 | 4,00 | 9,00 | 9,34 | 9,86 | 10,28 | 2 | HA | Tisaflex | F07210H00060004 | |||
0,60 | 0,05 | 0,90 | 2,0 | 0,55 | 12,0 | 50 | 4,00 | 2,67 | 2,83 | 3,10 | 3,35 | 2 | HA | Tisaflex | F07210H00060005 | |||
0,60 | 0,05 | 0,90 | 3,0 | 0,55 | 12,0 | 50 | 4,00 | 3,74 | 3,94 | 4,27 | 4,56 | 2 | HA | Tisaflex | F07210H00060006 | |||
0,60 | 0,05 | 0,90 | 4,0 | 0,55 | 12,0 | 50 | 4,00 | 4,80 | 5,03 | 5,41 | 5,73 | 2 | HA | Tisaflex | F07210H00060007 | |||
0,60 | 0,05 | 0,90 | 5,0 | 0,55 | 12,0 | 50 | 4,00 | 5,85 | 6,12 | 6,54 | 6,89 | 2 | HA | Tisaflex | F07210H00060008 | |||
0,60 | 0,05 | 0,90 | 6,0 | 0,55 | 12,0 | 50 | 4,00 | 6,91 | 7,20 | 7,66 | 8,03 | 2 | HA | Tisaflex | F07210H00060009 | |||
0,60 | 0,05 | 0,90 | 8,0 | 0,55 | 12,0 | 50 | 4,00 | 9,00 | 9,34 | 9,86 | 10,28 | 2 | HA | Tisaflex | F07210H00060010 | |||
0,60 | 0,05 | 0,90 | 10,0 | 0,55 | 12,0 | 50 | 4,00 | 11,08 | 11,47 | 12,04 | 12,49 | 2 | HA | Tisaflex | F07210H00060011 | |||
0,60 | 0,10 | 0,90 | 3,0 | 0,55 | 12,0 | 50 | 4,00 | 3,74 | 3,94 | 4,27 | 4,56 | 2 | HA | Tisaflex | F07210H00060012 | |||
0,60 | 0,10 | 0,90 | 5,0 | 0,55 | 12,0 | 50 | 4,00 | 5,85 | 6,12 | 6,54 | 6,89 | 2 | HA | Tisaflex | F07210H00060013 | |||
0,60 | 0,10 | 0,90 | 10,0 | 0,55 | 12,0 | 50 | 4,00 | 11,08 | 11,47 | 12,04 | 12,49 | 2 | HA | Tisaflex | F07210H00060014 | |||
0,80 | 0,20 | 1,20 | 4,0 | 0,75 | 12,0 | 50 | 4,00 | 4,79 | 5,02 | 5,40 | 5,72 | 2 | HA | Tisaflex | F07210H00080002 | |||
0,80 | 0,20 | 1,20 | 6,0 | 0,75 | 12,0 | 50 | 4,00 | 6,90 | 7,19 | 7,64 | 8,02 | 2 | HA | Tisaflex | F07210H00080003 | |||
0,80 | 0,20 | 1,20 | 8,0 | 0,75 | 12,0 | 50 | 4,00 | 9,00 | 9,33 | 9,85 | 10,27 | 2 | HA | Tisaflex | F07210H00080004 | |||
0,80 | 0,20 | 1,20 | 10,0 | 0,75 | 12,0 | 50 | 4,00 | 11,08 | 11,46 | 12,03 | 12,48 | 2 | HA | Tisaflex | F07210H00080005 | |||
0,80 | 0,05 | 1,20 | 3,0 | 0,75 | 12,0 | 50 | 4,00 | 3,73 | 3,93 | 4,25 | 4,54 | 2 | HA | Tisaflex | F07210H00080007 | |||
0,80 | 0,05 | 1,20 | 4,0 | 0,75 | 12,0 | 50 | 4,00 | 4,79 | 5,02 | 5,40 | 5,72 | 2 | HA | Tisaflex | F07210H00080008 | |||
0,80 | 0,05 | 1,20 | 5,0 | 0,75 | 12,0 | 50 | 4,00 | 5,85 | 6,11 | 6,53 | 6,88 | 2 | HA | Tisaflex | F07210H00080009 | |||
0,80 | 0,05 | 1,20 | 6,0 | 0,75 | 12,0 | 50 | 4,00 | 6,90 | 7,19 | 7,64 | 8,02 | 2 | HA | Tisaflex | F07210H00080010 | |||
0,80 | 0,05 | 1,20 | 8,0 | 0,75 | 12,0 | 50 | 4,00 | 9,00 | 9,33 | 9,85 | 10,27 | 2 | HA | Tisaflex | F07210H00080011 | |||
0,80 | 0,05 | 1,20 | 10,0 | 0,75 | 12,0 | 50 | 4,00 | 11,08 | 11,46 | 12,03 | 12,48 | 2 | HA | Tisaflex | F07210H00080012 | |||
0,80 | 0,05 | 1,20 | 12,0 | 0,75 | 12,0 | 50 | 4,00 | 13,16 | 13,58 | 14,19 | 14,67 | 2 | HA | Tisaflex | F07210H00080013 | |||
0,80 | 0,10 | 1,20 | 3,0 | 0,75 | 12,0 | 50 | 4,00 | 3,73 | 3,93 | 4,25 | 4,54 | 2 | HA | Tisaflex | F07210H00080015 | |||
0,80 | 0,10 | 1,20 | 4,0 | 0,75 | 12,0 | 50 | 4,00 | 4,79 | 5,02 | 5,40 | 5,72 | 2 | HA | Tisaflex | F07210H00080016 | |||
0,80 | 0,10 | 1,20 | 5,0 | 0,75 | 12,0 | 50 | 4,00 | 5,85 | 6,11 | 6,53 | 6,88 | 2 | HA | Tisaflex | F07210H00080017 | |||
0,80 | 0,10 | 1,20 | 6,0 | 0,75 | 12,0 | 50 | 4,00 | 6,90 | 7,19 | 7,64 | 8,02 | 2 | HA | Tisaflex | F07210H00080018 | |||
0,80 | 0,10 | 1,20 | 8,0 | 0,75 | 12,0 | 50 | 4,00 | 9,00 | 9,33 | 9,85 | 10,27 | 2 | HA | Tisaflex | F07210H00080019 | |||
0,80 | 0,10 | 1,20 | 10,0 | 0,75 | 12,0 | 50 | 4,00 | 11,08 | 11,46 | 12,03 | 12,48 | 2 | HA | Tisaflex | F07210H00080020 | |||
0,80 | 0,10 | 1,20 | 12,0 | 0,75 | 12,0 | 50 | 4,00 | 13,16 | 13,58 | 14,19 | 14,67 | 2 | HA | Tisaflex | F07210H00080021 | |||
0,80 | 0,20 | 1,20 | 3,0 | 0,75 | 12,0 | 50 | 4,00 | 3,73 | 3,93 | 4,25 | 4,54 | 2 | HA | Tisaflex | F07210H00080022 | |||
0,80 | 0,20 | 1,20 | 5,0 | 0,75 | 12,0 | 50 | 4,00 | 5,85 | 6,11 | 6,53 | 6,88 | 2 | HA | Tisaflex | F07210H00080023 | |||
0,80 | 0,20 | 1,20 | 12,0 | 0,75 | 12,0 | 50 | 4,00 | 13,16 | 13,58 | 14,19 | 14,67 | 2 | HA | Tisaflex | F07210H00080024 | |||
0,50 | 0,10 | 0,75 | 1,2 | 0,45 | 12,0 | 50 | 4,00 | 1,61 | 1,71 | 1,91 | 2,10 | 2 | HA | Tisaflex | F07210H00050001 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.