1144
4 Flutes end mill unequal flute spacing for roughing
1144
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D h6 | Cr/r | l | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,00 | 0,20 | 1,00 | 78 | 6,00 | 4 | HA | Tisaflex | F11440H00100001 | |||
1,50 | 0,30 | 1,50 | 78 | 6,00 | 4 | HA | Tisaflex | F11440H00150001 | |||
2,00 | 0,50 | 2,00 | 78 | 6,00 | 4 | HA | Tisaflex | F11440H00200001 | |||
2,50 | 0,50 | 2,50 | 78 | 6,00 | 4 | HA | Tisaflex | F11440H00250001 | |||
3,00 | 0,80 | 3,00 | 78 | 6,00 | 4 | HA | Tisaflex | F11440H00300001 | |||
4,00 | 1,00 | 4,00 | 78 | 6,00 | 4 | HA | Tisaflex | F11440H00400001 | |||
5,00 | 1,20 | 5,00 | 78 | 6,00 | 4 | HA | Tisaflex | F11440H00500001 | |||
6,00 | 1,50 | 6,00 | 105 | 6,00 | 4 | HA | Tisaflex | F11440H00600001 | |||
8,00 | 2,00 | 8,00 | 105 | 8,00 | 4 | HA | Tisaflex | F11440H00800001 | |||
10,00 | 2,00 | 10,00 | 120 | 10,00 | 4 | HA | Tisaflex | F11440H01000001 | |||
12,00 | 2,00 | 12,00 | 120 | 12,00 | 4 | HA | Tisaflex | F11440H01200001 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.