1144S
4 Flutes corner radius end mill unequal flute spacing for roughing with neck relief
1144S
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D h6 | Cr/r | l | l1 | a | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,00 | 0,20 | 1,00 | 4,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00100001 | |||
1,00 | 0,20 | 1,00 | 6,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00100002 | |||
1,00 | 0,20 | 1,00 | 8,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00100003 | |||
1,00 | 0,20 | 1,00 | 10,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00100004 | |||
1,00 | 0,20 | 1,00 | 12,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00100005 | |||
1,50 | 0,30 | 1,50 | 4,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00150001 | |||
1,50 | 0,30 | 1,50 | 6,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00150002 | |||
1,50 | 0,30 | 1,50 | 8,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00150003 | |||
1,50 | 0,30 | 1,50 | 10,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00150004 | |||
1,50 | 0,30 | 1,50 | 12,0 | 0,03 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00150005 | |||
2,00 | 0,50 | 2,00 | 8,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200001 | |||
2,00 | 0,50 | 2,00 | 10,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200002 | |||
2,00 | 0,50 | 2,00 | 12,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200003 | |||
2,00 | 0,50 | 2,00 | 14,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200004 | |||
2,00 | 0,50 | 2,00 | 15,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200005 | |||
2,00 | 0,50 | 2,00 | 16,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200006 | |||
2,00 | 0,50 | 2,00 | 18,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200007 | |||
2,00 | 0,50 | 2,00 | 20,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00200008 | |||
2,50 | 0,50 | 2,50 | 10,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00250001 | |||
2,50 | 0,50 | 2,50 | 12,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00250002 | |||
2,50 | 0,50 | 2,50 | 14,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00250003 | |||
2,50 | 0,50 | 2,50 | 15,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00250004 | |||
2,50 | 0,50 | 2,50 | 16,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00250005 | |||
2,50 | 0,50 | 2,50 | 18,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00250006 | |||
2,50 | 0,50 | 2,50 | 20,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00250007 | |||
3,00 | 0,80 | 3,00 | 12,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300001 | |||
3,00 | 0,80 | 3,00 | 14,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300002 | |||
3,00 | 0,80 | 3,00 | 15,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300003 | |||
3,00 | 0,80 | 3,00 | 16,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300004 | |||
3,00 | 0,80 | 3,00 | 18,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300005 | |||
3,00 | 0,80 | 3,00 | 20,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300006 | |||
3,00 | 0,80 | 3,00 | 22,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300047 | |||
3,00 | 0,80 | 3,00 | 25,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300048 | |||
3,00 | 0,80 | 3,00 | 28,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300049 | |||
3,00 | 0,80 | 3,00 | 30,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00300050 | |||
4,00 | 1,00 | 4,00 | 16,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00400001 | |||
4,00 | 1,00 | 4,00 | 20,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00400002 | |||
4,00 | 1,00 | 4,00 | 25,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00400030 | |||
4,00 | 1,00 | 4,00 | 30,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00400031 | |||
4,00 | 1,00 | 4,00 | 35,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00400032 | |||
5,00 | 1,20 | 5,00 | 20,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00500001 | |||
5,00 | 1,20 | 5,00 | 25,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00500002 | |||
5,00 | 1,20 | 5,00 | 30,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00500003 | |||
5,00 | 1,20 | 5,00 | 35,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00500004 | |||
5,00 | 1,20 | 5,00 | 40,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00500005 | |||
5,00 | 1,20 | 5,00 | 45,0 | 0,05 | 78 | 6,00 | 4 | HA | Tisaflex | F1144SH00500006 | |||
6,00 | 1,50 | 6,00 | 20,0 | 0,15 | 105 | 6,00 | 4 | HA | Tisaflex | F1144SH00600001 | |||
6,00 | 1,50 | 6,00 | 25,0 | 0,15 | 105 | 6,00 | 4 | HA | Tisaflex | F1144SH00600002 | |||
6,00 | 1,50 | 6,00 | 30,0 | 0,15 | 105 | 6,00 | 4 | HA | Tisaflex | F1144SH00600003 | |||
6,00 | 1,50 | 6,00 | 35,0 | 0,15 | 105 | 6,00 | 4 | HA | Tisaflex | F1144SH00600012 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.