1149A
3 Flutes ball nose end mill with tapered neck and reinforced shank
1149A
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Neck Angle
Overall Length
Stock
Products :
D +0/-0,02 | Cr/r | l | l1 | α | L | d h5 |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
4,00 | 2,00 | 6,00 | 30,0 | 1,0 | 105 | 6,00 | Tisaflex | F1149AH00400001 | |||
4,00 | 2,00 | 6,00 | 40,0 | 1,0 | 105 | 6,00 | Tisaflex | F1149AH00400002 | |||
4,00 | 2,00 | 6,00 | 50,0 | 1,0 | 105 | 6,00 | Tisaflex | F1149AH00400003 | |||
5,00 | 2,50 | 7,50 | 30,0 | 1,0 | 105 | 8,00 | Tisaflex | F1149AH00500001 | |||
5,00 | 2,50 | 7,50 | 50,0 | 1,0 | 105 | 8,00 | Tisaflex | F1149AH00500002 | |||
6,00 | 3,00 | 9,00 | 50,0 | 1,0 | 105 | 8,00 | Tisaflex | F1149AH00600001 | |||
6,00 | 3,00 | 9,00 | 60,0 | 1,0 | 105 | 8,00 | Tisaflex | F1149AH00600002 | |||
8,00 | 4,00 | 12,00 | 60,0 | 1,0 | 120 | 10,00 | Tisaflex | F1149AH00800001 | |||
8,00 | 4,00 | 12,00 | 70,0 | 1,0 | 120 | 10,00 | Tisaflex | F1149AH00800002 | |||
10,00 | 5,00 | 15,00 | 60,0 | 1,0 | 150 | 12,00 | Tisaflex | F1149AH01000001 | |||
10,00 | 5,00 | 15,00 | 75,0 | 1,0 | 150 | 12,00 | Tisaflex | F1149AH01000002 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.