1149S
3 flute ball nose end mill long version with neck relief
1149S
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D +0/-0,02 | Cr/r | l | l1 | a | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 | 1,50 | 4,50 | 10,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00300001 | |||
3,00 | 1,50 | 4,50 | 15,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00300002 | |||
3,00 | 1,50 | 4,50 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00300003 | |||
4,00 | 2,00 | 6,00 | 15,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00400001 | |||
4,00 | 2,00 | 6,00 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00400002 | |||
4,00 | 2,00 | 6,00 | 25,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00400003 | |||
5,00 | 25,00 | 7,50 | 15,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00500001 | |||
5,00 | 25,00 | 7,50 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00500002 | |||
5,00 | 25,00 | 7,50 | 25,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00500003 | |||
5,00 | 25,00 | 7,50 | 30,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00500004 | |||
6,00 | 3,00 | 9,00 | 15,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00600001 | |||
6,00 | 3,00 | 9,00 | 20,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00600002 | |||
6,00 | 3,00 | 9,00 | 25,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00600003 | |||
6,00 | 3,00 | 9,00 | 30,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F1149SH00600004 | |||
8,00 | 4,00 | 12,00 | 20,0 | 0,15 | 105 | 8,00 | 3 | HA | Tisaflex | F1149SH00800001 | |||
8,00 | 4,00 | 12,00 | 25,0 | 0,15 | 105 | 8,00 | 3 | HA | Tisaflex | F1149SH00800002 | |||
8,00 | 4,00 | 12,00 | 30,0 | 0,15 | 105 | 8,00 | 3 | HA | Tisaflex | F1149SH00800003 | |||
8,00 | 4,00 | 12,00 | 35,0 | 0,15 | 105 | 8,00 | 3 | HA | Tisaflex | F1149SH00800004 | |||
8,00 | 4,00 | 12,00 | 40,0 | 0,15 | 105 | 8,00 | 3 | HA | Tisaflex | F1149SH00800005 | |||
10,00 | 5,00 | 15,00 | 20,0 | 0,15 | 105 | 10,00 | 3 | HA | Tisaflex | F1149SH01000001 | |||
10,00 | 5,00 | 15,00 | 30,0 | 0,15 | 105 | 10,00 | 3 | HA | Tisaflex | F1149SH01000002 | |||
10,00 | 5,00 | 15,00 | 40,0 | 0,15 | 105 | 10,00 | 3 | HA | Tisaflex | F1149SH01000003 | |||
10,00 | 5,00 | 15,00 | 50,0 | 0,15 | 105 | 10,00 | 3 | HA | Tisaflex | F1149SH01000004 | |||
12,00 | 6,00 | 18,00 | 30,0 | 0,20 | 105 | 12,00 | 3 | HA | Tisaflex | F1149SH01200001 | |||
12,00 | 6,00 | 18,00 | 40,0 | 0,20 | 105 | 12,00 | 3 | HA | Tisaflex | F1149SH01200002 | |||
12,00 | 6,00 | 18,00 | 50,0 | 0,20 | 105 | 12,00 | 3 | HA | Tisaflex | F1149SH01200003 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.