1155
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D h8 | Cr/r | l | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
6,00 | 0,50 | 13,00 | 57 | 6,00 | 6 | HA | Tisaflex | F11550H00600002 | |||
8,00 | 0,50 | 19,00 | 63 | 8,00 | 6 | HA | Tisaflex | F11550H00800002 | |||
8,00 | 0,50 | 19,00 | 63 | 8,00 | 8 | HA | Tisaflex | F11550H00800004 | |||
10,00 | 0,50 | 22,00 | 72 | 10,00 | 6 | HA | Tisaflex | F11550H01000002 | |||
10,00 | 0,50 | 22,00 | 72 | 10,00 | 8 | HA | Tisaflex | F11550H01000004 | |||
12,00 | 0,50 | 26,00 | 81 | 12,00 | 6 | HA | Tisaflex | F11550H01200002 | |||
12,00 | 0,50 | 26,00 | 81 | 12,00 | 10 | HA | Tisaflex | F11550H01200004 | |||
16,00 | 0,50 | 32,00 | 92 | 16,00 | 6 | HA | Tisaflex | F11550H01600002 | |||
16,00 | 0,50 | 32,00 | 92 | 16,00 | 10 | HA | Tisaflex | F11550H01600004 | |||
20,00 | 0,50 | 38,00 | 105 | 20,00 | 6 | HA | Tisaflex | F11550H02000002 | |||
20,00 | 0,50 | 38,00 | 105 | 20,00 | 10 | HA | Tisaflex | F11550H02000004 | |||
6,00 | — | 13,00 | 57 | 6,00 | 6 | HA | Tisaflex | F11550H00600001 | |||
8,00 | — | 19,00 | 63 | 8,00 | 6 | HA | Tisaflex | F11550H00800001 | |||
8,00 | — | 19,00 | 63 | 8,00 | 8 | HA | Tisaflex | F11550H00800003 | |||
10,00 | — | 22,00 | 72 | 10,00 | 6 | HA | Tisaflex | F11550H01000001 | |||
10,00 | — | 22,00 | 72 | 10,00 | 8 | HA | Tisaflex | F11550H01000003 | |||
12,00 | — | 26,00 | 81 | 12,00 | 6 | HA | Tisaflex | F11550H01200001 | |||
12,00 | — | 26,00 | 81 | 12,00 | 10 | HA | Tisaflex | F11550H01200003 | |||
16,00 | — | 32,00 | 92 | 16,00 | 6 | HA | Tisaflex | F11550H01600001 | |||
16,00 | — | 32,00 | 92 | 16,00 | 10 | HA | Tisaflex | F11550H01600003 | |||
20,00 | — | 38,00 | 105 | 20,00 | 6 | HA | Tisaflex | F11550H02000001 | |||
20,00 | — | 38,00 | 105 | 20,00 | 10 | HA | Tisaflex | F11550H02000003 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.