1340
2 flute ball nose end mill with tapered neck for engravings
1340
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D | Cr | α/2° | l | l1 | d1 | L | d h5 |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0,20 | 0,10 | 15,0 | 4,30 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00020001 | |||
0,20 | 0,10 | 30,0 | 2,00 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00020002 | |||
0,30 | 0,15 | 15,0 | 4,10 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00030001 | |||
0,30 | 0,15 | 30,0 | 1,90 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00030002 | |||
0,40 | 0,20 | 15,0 | 3,90 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00040001 | |||
0,40 | 0,20 | 30,0 | 1,80 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00040002 | |||
0,50 | 0,25 | 15,0 | 3,70 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00050001 | |||
0,50 | 0,25 | 30,0 | 1,70 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00050002 | |||
0,60 | 0,30 | 15,0 | 3,50 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00060001 | |||
0,60 | 0,30 | 30,0 | 1,60 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00060002 | |||
0,70 | 0,35 | 15,0 | 3,40 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00070001 | |||
0,70 | 0,35 | 30,0 | 1,60 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00070002 | |||
0,80 | 0,40 | 15,0 | 3,20 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00080001 | |||
0,80 | 0,40 | 30,0 | 1,50 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00080002 | |||
0,90 | 0,45 | 15,0 | 3,00 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00090001 | |||
0,90 | 0,45 | 30,0 | 1,40 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00090002 | |||
1,00 | 0,50 | 15,0 | 2,80 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00100001 | |||
1,00 | 0,50 | 30,0 | 1,30 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00100002 | |||
1,20 | 0,60 | 15,0 | 2,40 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00120001 | |||
1,20 | 0,60 | 30,0 | 1,10 | 12,0 | 2,50 | 50 | 6,00 | Tisaflex | F13400H00120002 | |||
1,50 | 0,75 | 15,0 | 3,70 | 12,0 | 3,50 | 50 | 6,00 | Tisaflex | F13400H00150001 | |||
1,50 | 0,75 | 30,0 | 1,70 | 12,0 | 3,50 | 50 | 6,00 | Tisaflex | F13400H00150002 | |||
1,80 | 0,90 | 15,0 | 3,20 | 12,0 | 3,50 | 50 | 6,00 | Tisaflex | F13400H00180001 | |||
1,80 | 0,90 | 30,0 | 1,50 | 12,0 | 3,50 | 50 | 6,00 | Tisaflex | F13400H00180002 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.