Some articles of tool 7726 are on offer, take advantage and save on your order!
See promotion7726
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Promotion
D +0/-0,02 | Cr/r | l | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
3,00 | 1,50 | 3,00 | 78 | 6,00 | 2 | HA | Tisaflex | F77260H00300001 | Special price | ||
4,00 | 2,00 | 4,00 | 78 | 6,00 | 2 | HA | Tisaflex | F77260H00400001 | Special price | ||
5,00 | 2,50 | 5,00 | 105 | 6,00 | 2 | HA | Tisaflex | F77260H00500001 | Special price | ||
6,00 | 3,00 | 6,00 | 105 | 6,00 | 2 | HA | Tisaflex | F77260H00600001 | Special price | ||
8,00 | 4,00 | 8,00 | 105 | 8,00 | 2 | HA | Tisaflex | F77260H00800001 | Special price | ||
10,00 | 5,00 | 10,00 | 105 | 10,00 | 2 | HA | Tisaflex | F77260H01000003 | Special price | ||
10,00 | 5,00 | 10,00 | 120 | 10,00 | 2 | HA | Tisaflex | F77260H01000001 | Special price | ||
10,00 | 5,00 | 10,00 | 150 | 10,00 | 2 | HA | Tisaflex | F77260H01000002 | Special price | ||
12,00 | 6,00 | 12,00 | 105 | 12,00 | 2 | HA | Tisaflex | F77260H01200003 | Special price | ||
12,00 | 6,00 | 12,00 | 120 | 12,00 | 2 | HA | Tisaflex | F77260H01200001 | Special price | ||
12,00 | 6,00 | 12,00 | 150 | 12,00 | 2 | HA | Tisaflex | F77260H01200002 | Special price |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.