7726S
2 flute ball nose end mill, long version with neck relief

Some articles of tool 7726S are on offer, take advantage and save on your order!
See promotion7726S
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Promotion
D +0/-0,02 | Cr/r | l | l1 | a | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 | 1,50 | 3,00 | 6,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00300001 | Special price | ||
3,00 | 1,50 | 3,00 | 10,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00300002 | Special price | ||
3,00 | 1,50 | 3,00 | 15,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00300003 | Special price | ||
3,00 | 1,50 | 3,00 | 20,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00300004 | Special price | ||
4,00 | 2,00 | 4,00 | 8,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00400001 | Special price | ||
4,00 | 2,00 | 4,00 | 15,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00400002 | Special price | ||
4,00 | 2,00 | 4,00 | 20,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00400003 | Special price | ||
4,00 | 2,00 | 4,00 | 25,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00400004 | Special price | ||
4,00 | 2,00 | 4,00 | 30,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00400005 | Special price | ||
4,00 | 2,00 | 4,00 | 35,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00400006 | Special price | ||
4,00 | 2,00 | 4,00 | 40,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7726SH00400007 | Special price | ||
5,00 | 2,50 | 5,00 | 15,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500001 | Special price | ||
5,00 | 2,50 | 5,00 | 20,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500002 | Special price | ||
5,00 | 2,50 | 5,00 | 25,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500003 | Special price | ||
5,00 | 2,50 | 5,00 | 30,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500004 | Special price | ||
5,00 | 2,50 | 5,00 | 35,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500005 | Special price | ||
5,00 | 2,50 | 5,00 | 40,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500006 | Special price | ||
5,00 | 2,50 | 5,00 | 45,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500007 | Special price | ||
5,00 | 2,50 | 5,00 | 50,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500008 | Special price | ||
5,00 | 2,50 | 5,00 | 55,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500009 | Special price | ||
5,00 | 2,50 | 5,00 | 60,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00500010 | Special price | ||
6,00 | 3,00 | 6,00 | 15,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600001 | Special price | ||
6,00 | 3,00 | 6,00 | 20,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600002 | Special price | ||
6,00 | 3,00 | 6,00 | 25,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600003 | Special price | ||
6,00 | 3,00 | 6,00 | 30,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600004 | Special price | ||
6,00 | 3,00 | 6,00 | 35,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600005 | Special price | ||
6,00 | 3,00 | 6,00 | 40,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600006 | Special price | ||
6,00 | 3,00 | 6,00 | 45,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600007 | Special price | ||
6,00 | 3,00 | 6,00 | 50,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600008 | Special price | ||
6,00 | 3,00 | 6,00 | 55,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600009 | Special price | ||
6,00 | 3,00 | 6,00 | 60,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600010 | Special price | ||
6,00 | 3,00 | 6,00 | 65,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600011 | Special price | ||
6,00 | 3,00 | 6,00 | 70,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7726SH00600012 | Special price | ||
8,00 | 4,00 | 8,00 | 20,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800001 | Special price | ||
8,00 | 4,00 | 8,00 | 25,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800002 | Special price | ||
8,00 | 4,00 | 8,00 | 30,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800003 | Special price | ||
8,00 | 4,00 | 8,00 | 35,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800004 | Special price | ||
8,00 | 4,00 | 8,00 | 40,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800005 | Special price | ||
8,00 | 4,00 | 8,00 | 45,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800006 | Special price | ||
8,00 | 4,00 | 8,00 | 50,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800007 | Special price | ||
8,00 | 4,00 | 8,00 | 55,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800008 | Special price | ||
8,00 | 4,00 | 8,00 | 60,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800009 | Special price | ||
8,00 | 4,00 | 8,00 | 65,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800010 | Special price | ||
8,00 | 4,00 | 8,00 | 70,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7726SH00800011 | Special price | ||
10,00 | 5,00 | 10,00 | 25,0 | 0,15 | 105 | 10,00 | 2 | HA | Tisaflex | F7726SH01000017 | Special price | ||
10,00 | 5,00 | 10,00 | 30,0 | 0,15 | 105 | 10,00 | 2 | HA | Tisaflex | F7726SH01000018 | Special price | ||
10,00 | 5,00 | 10,00 | 35,0 | 0,15 | 105 | 10,00 | 2 | HA | Tisaflex | F7726SH01000019 | Special price | ||
10,00 | 5,00 | 10,00 | 40,0 | 0,15 | 105 | 10,00 | 2 | HA | Tisaflex | F7726SH01000020 | Special price | ||
10,00 | 5,00 | 10,00 | 45,0 | 0,15 | 105 | 10,00 | 2 | HA | Tisaflex | F7726SH01000021 | Special price | ||
10,00 | 5,00 | 10,00 | 50,0 | 0,15 | 105 | 10,00 | 2 | HA | Tisaflex | F7726SH01000022 | Special price |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.