7727
2 flute ball nose end mill, regular version of hardened steels
7727
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D +0/-0,02 | Cr/r | l | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,00 | 0,50 | 1,50 | 57 | 6,00 | 2 | HA | Tisaflex | F77270H00100001 | |||
1,50 | 0,75 | 2,00 | 57 | 6,00 | 2 | HA | Tisaflex | F77270H00150001 | |||
2,00 | 1,00 | 2,00 | 57 | 6,00 | 2 | HA | Tisaflex | F77270H00200001 | |||
3,00 | 1,50 | 3,00 | 57 | 6,00 | 2 | HA | Tisaflex | F77270H00300001 | |||
4,00 | 2,00 | 4,00 | 57 | 6,00 | 2 | HA | Tisaflex | F77270H00400001 | |||
5,00 | 2,50 | 5,00 | 57 | 6,00 | 2 | HA | Tisaflex | F77270H00500001 | |||
6,00 | 3,00 | 6,00 | 57 | 6,00 | 2 | HA | Tisaflex | F77270H00600001 | |||
8,00 | 4,00 | 8,00 | 63 | 8,00 | 2 | HA | Tisaflex | F77270H00800001 | |||
10,00 | 5,00 | 10,00 | 78 | 10,00 | 2 | HA | Tisaflex | F77270H01000001 | |||
12,00 | 6,00 | 12,00 | 83 | 12,00 | 2 | HA | Tisaflex | F77270H01200001 | |||
16,00 | 8,00 | 16,00 | 105 | 16,00 | 2 | HA | Tisaflex | F77270H01600001 | |||
20,00 | 10,00 | 20,00 | 105 | 20,00 | 2 | HA | Tisaflex | F77270H02000001 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.