7729S
2 flute ball nose end mill, long version with neck relief of hardened steels
7729S
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D +0/-0,02 | Cr/r | l | l1 | a | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 | 1,50 | 3,00 | 6,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00300001 | |||
3,00 | 1,50 | 3,00 | 10,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00300002 | |||
3,00 | 1,50 | 3,00 | 15,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00300003 | |||
3,00 | 1,50 | 3,00 | 20,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00300004 | |||
4,00 | 2,00 | 4,00 | 8,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00400001 | |||
4,00 | 2,00 | 4,00 | 15,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00400002 | |||
4,00 | 2,00 | 4,00 | 20,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00400003 | |||
4,00 | 2,00 | 4,00 | 25,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00400004 | |||
4,00 | 2,00 | 4,00 | 30,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00400005 | |||
4,00 | 2,00 | 4,00 | 35,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00400006 | |||
4,00 | 2,00 | 4,00 | 40,0 | 0,10 | 78 | 6,00 | 2 | HA | Tisaflex | F7729SH00400007 | |||
5,00 | 2,50 | 5,00 | 15,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500001 | |||
5,00 | 2,50 | 5,00 | 20,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500002 | |||
5,00 | 2,50 | 5,00 | 25,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500003 | |||
5,00 | 2,50 | 5,00 | 30,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500004 | |||
5,00 | 2,50 | 5,00 | 35,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500005 | |||
5,00 | 2,50 | 5,00 | 40,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500006 | |||
5,00 | 2,50 | 5,00 | 45,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500007 | |||
5,00 | 2,50 | 5,00 | 50,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500008 | |||
5,00 | 2,50 | 5,00 | 55,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500009 | |||
5,00 | 2,50 | 5,00 | 60,0 | 0,10 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00500010 | |||
6,00 | 3,00 | 6,00 | 15,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600001 | |||
6,00 | 3,00 | 6,00 | 20,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600002 | |||
6,00 | 3,00 | 6,00 | 25,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600003 | |||
6,00 | 3,00 | 6,00 | 30,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600004 | |||
6,00 | 3,00 | 6,00 | 35,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600005 | |||
6,00 | 3,00 | 6,00 | 40,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600006 | |||
6,00 | 3,00 | 6,00 | 45,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600007 | |||
6,00 | 3,00 | 6,00 | 50,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600008 | |||
6,00 | 3,00 | 6,00 | 55,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600009 | |||
6,00 | 3,00 | 6,00 | 60,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600010 | |||
6,00 | 3,00 | 6,00 | 65,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600011 | |||
6,00 | 3,00 | 6,00 | 70,0 | 0,15 | 105 | 6,00 | 2 | HA | Tisaflex | F7729SH00600012 | |||
8,00 | 4,00 | 8,00 | 20,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800001 | |||
8,00 | 4,00 | 8,00 | 25,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800002 | |||
8,00 | 4,00 | 8,00 | 30,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800003 | |||
8,00 | 4,00 | 8,00 | 35,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800004 | |||
8,00 | 4,00 | 8,00 | 40,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800005 | |||
8,00 | 4,00 | 8,00 | 45,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800006 | |||
8,00 | 4,00 | 8,00 | 50,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800007 | |||
8,00 | 4,00 | 8,00 | 55,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800008 | |||
8,00 | 4,00 | 8,00 | 60,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800009 | |||
8,00 | 4,00 | 8,00 | 65,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800010 | |||
8,00 | 4,00 | 8,00 | 70,0 | 0,15 | 105 | 8,00 | 2 | HA | Tisaflex | F7729SH00800011 | |||
10,00 | 5,00 | 10,00 | 25,0 | 0,15 | 120 | 10,00 | 2 | HA | Tisaflex | F7729SH01000001 | |||
10,00 | 5,00 | 10,00 | 30,0 | 0,15 | 120 | 10,00 | 2 | HA | Tisaflex | F7729SH01000002 | |||
10,00 | 5,00 | 10,00 | 35,0 | 0,15 | 120 | 10,00 | 2 | HA | Tisaflex | F7729SH01000003 | |||
10,00 | 5,00 | 10,00 | 40,0 | 0,15 | 120 | 10,00 | 2 | HA | Tisaflex | F7729SH01000004 | |||
10,00 | 5,00 | 10,00 | 45,0 | 0,15 | 120 | 10,00 | 2 | HA | Tisaflex | F7729SH01000005 | |||
10,00 | 5,00 | 10,00 | 50,0 | 0,15 | 120 | 10,00 | 2 | HA | Tisaflex | F7729SH01000006 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.