894S
4 flute end mill regular version with unequal flute spacing for stainless steel and mild steel
894S
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | l1 | a | 45° '+0,05/+0 | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 | 6,00 | 57 | 8,00 | 11,0 | 0,10 | 0,10 | 4 | HA | Alcrona | 894S D. 3 | ||
3,00 | 6,00 | 57 | 8,00 | 11,0 | 0,10 | 0,10 | 4 | HB | Alcrona | 894SW D. 3 | ||
4,00 | 6,00 | 57 | 11,00 | 16,0 | 0,10 | 0,10 | 4 | HA | Alcrona | 894S D. 4 | ||
4,00 | 6,00 | 57 | 11,00 | 16,0 | 0,10 | 0,10 | 4 | HB | Alcrona | 894SW D. 4 | ||
5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | 0,10 | 4 | HA | Alcrona | 894S D. 5 | ||
5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | 0,10 | 4 | HB | Alcrona | 894SW D. 5 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 4 | HA | Alcrona | 894S D. 6 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 4 | HB | Alcrona | 894SW D. 6 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 4 | HA | Alcrona | 894S D. 8 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 4 | HB | Alcrona | 894SW D. 8 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,15 | 4 | HA | Alcrona | 894S D.10 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,15 | 4 | HB | Alcrona | 894SW D.10 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HA | Alcrona | 894S D.12 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HB | Alcrona | 894SW D.12 | ||
14,00 | 14,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HA | Alcrona | 894S D.14 | ||
14,00 | 14,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HB | Alcrona | 894SW D.14 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 4 | HA | Alcrona | 894S D.16 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 4 | HB | Alcrona | 894SW D.16 | ||
18,00 | 18,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 4 | HA | Alcrona | 894S D.18 | ||
18,00 | 18,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 4 | HB | Alcrona | 894SW D.18 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,20 | 4 | HA | Alcrona | 894S D.20 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,20 | 4 | HB | Alcrona | 894SW D.20 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.