803S
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D 0/-0,02 | d h6 | L | l | l1 | a | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,00 | 3,00 | 39 | 1,50 | 6,0 | 0,03 | 2 | HA | Alcrona | 803S 1X6 | ||
1,50 | 3,00 | 39 | 2,25 | 6,0 | 0,03 | 2 | HA | Alcrona | 803S 1,5X6 | ||
1,00 | 3,00 | 39 | 1,50 | 9,0 | 0,03 | 2 | HA | Alcrona | 803S 1X9 | ||
1,50 | 3,00 | 39 | 2,25 | 9,0 | 0,03 | 2 | HA | Alcrona | 803S 1,5X9 | ||
1,00 | 3,00 | 39 | 1,50 | 6,0 | 0,03 | 2 | HA | Alcrona | 803S 1,0X6 | ||
1,00 | 3,00 | 39 | 1,50 | 9,0 | 0,03 | 2 | HA | Alcrona | 803S 1,0X9 | ||
1,00 | 3,00 | 60 | 1,50 | 12,0 | 0,03 | 2 | HA | Alcrona | 803S 1X12 | ||
1,50 | 3,00 | 60 | 2,25 | 12,0 | 0,03 | 2 | HA | Alcrona | 803S 1,5X12 | ||
1,00 | 3,00 | 60 | 1,50 | 12,0 | 0,03 | 2 | HA | Alcrona | 803S 1,0X12 | ||
2,00 | 3,00 | 39 | 3,00 | 9,0 | 0,05 | 2 | HA | Alcrona | 803S 2X9 | ||
2,00 | 3,00 | 39 | 3,00 | 12,0 | 0,05 | 2 | HA | Alcrona | 803S 2X12 | ||
2,00 | 3,00 | 39 | 3,00 | 9,0 | 0,05 | 2 | HA | Alcrona | 803S 2,0X 9 | ||
2,00 | 3,00 | 39 | 3,00 | 12,0 | 0,05 | 2 | HA | Alcrona | 803S 2,0X12 | ||
2,50 | 4,00 | 50 | 3,70 | 12,0 | 0,05 | 2 | HA | Alcrona | 803S 2,5X12 | ||
2,00 | 3,00 | 60 | 3,00 | 15,0 | 0,05 | 2 | HA | Alcrona | 803S 2X15 | ||
2,00 | 3,00 | 60 | 3,00 | 15,0 | 0,05 | 2 | HA | Alcrona | 803S 2,0X15 | ||
2,50 | 4,00 | 80 | 3,70 | 25,0 | 0,05 | 2 | HA | Alcrona | 803S 2,5X25 | ||
3,00 | 4,00 | 50 | 4,50 | 15,0 | 0,05 | 2 | HA | Alcrona | 803S 3X15 | ||
3,00 | 4,00 | 50 | 4,50 | 15,0 | 0,05 | 2 | HA | Alcrona | 803S 3,0X15 | ||
3,00 | 4,00 | 80 | 4,50 | 30,0 | 0,05 | 2 | HA | Alcrona | 803S 3X30 | ||
3,00 | 4,00 | 80 | 4,50 | 30,0 | 0,05 | 2 | HA | Alcrona | 803S 3,0X30 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.