806S

2 flute end mill regular version

Hs Un 806s
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
D h10 d h6 L l Cr/r Z Shank ref. Coatings
(Balinit®)
Code Order
2,00 4,00 50 5,00 0,50 2 HA Alcrona 806S D.02 CR05
2,00 4,00 50 5,00 0,50 2 HA Alcrona 806S D. 2 CR05
3,00 4,00 50 7,00 0,50 2 HA Alcrona 806S D.03 CR05
3,00 4,00 50 7,00 0,50 2 HA Alcrona 806S D. 3 CR05
4,00 4,00 50 8,00 0,50 2 HA Alcrona 806S D.04 CR05
4,00 4,00 50 8,00 0,50 2 HA Alcrona 806S D. 4 CR05
5,00 5,00 50 8,00 1,00 2 HA Alcrona 806S D.05 CR10
5,00 5,00 50 8,00 1,00 2 HA Alcrona 806S D. 5 CR10
6,00 6,00 57 10,00 0,50 2 HA Alcrona 806S D.06 CR05
6,00 6,00 57 10,00 1,00 2 HA Alcrona 806S D.06 CR10
6,00 6,00 57 10,00 0,50 2 HB Alcrona 806SW D.06 CR05
6,00 6,00 57 10,00 1,00 2 HB Alcrona 806SW D.06 CR10
6,00 6,00 57 10,00 0,50 2 HA Alcrona 806S D. 6 CR05
6,00 6,00 57 10,00 1,00 2 HA Alcrona 806S D. 6 CR10
6,00 6,00 57 10,00 0,50 2 HB Alcrona 806SW D. 6 CR05
6,00 6,00 57 10,00 1,00 2 HB Alcrona 806SW D. 6 CR10
8,00 8,00 63 16,00 0,50 2 HA Alcrona 806S D.08 CR05
8,00 8,00 63 16,00 1,00 2 HA Alcrona 806S D.08 CR10
8,00 8,00 63 16,00 1,00 2 HB Alcrona 806SW D.08 CR10
8,00 8,00 63 16,00 0,50 2 HB Alcrona 806SW D.08 CR05
8,00 8,00 63 16,00 0,50 2 HA Alcrona 806S D. 8 CR05
8,00 8,00 63 16,00 1,00 2 HA Alcrona 806S D. 8 CR10
8,00 8,00 63 16,00 0,50 2 HB Alcrona 806SW D. 8 CR05
8,00 8,00 63 16,00 1,00 2 HB Alcrona 806SW D. 8 CR10
10,00 10,00 72 19,00 0,50 2 HA Alcrona 806S D.10 CR05
10,00 10,00 72 19,00 1,00 2 HA Alcrona 806S D.10 CR10
10,00 10,00 72 19,00 2,00 2 HA Alcrona 806S D.10 CR20
10,00 10,00 72 19,00 0,50 2 HB Alcrona 806SW D.10 CR05
10,00 10,00 72 19,00 2,00 2 HB Alcrona 806SW D.10 CR20
10,00 10,00 72 19,00 1,00 2 HB Alcrona 806SW D.10 CR10
12,00 12,00 83 22,00 0,50 2 HA Alcrona 806S D.12 CR05
12,00 12,00 83 22,00 1,00 2 HA Alcrona 806S D.12 CR10
12,00 12,00 83 22,00 2,00 2 HA Alcrona 806S D.12 CR20
14,00 14,00 83 22,00 1,50 4 HA Alcrona 806S D.14 CR15
14,00 14,00 83 22,00 1,50 4 HB Alcrona 806SW D.14 CR15
16,00 16,00 92 26,00 1,50 4 HA Alcrona 806S D.16 CR15
16,00 16,00 92 26,00 1,50 4 HB Alcrona 806SW D.16 CR15
18,00 18,00 92 26,00 1,50 4 HA Alcrona 806S D.18 CR15
18,00 18,00 92 26,00 1,50 4 HB Alcrona 806SW D.18 CR15
20,00 20,00 104 32,00 2,00 4 HA Alcrona 806S D.20 CR20
20,00 20,00 104 32,00 2,00 4 HB Alcrona 806SW D.20 CR20
2,00 4,00 50 5,00 2 HA Alcrona 806S D. 2
2,50 4,00 50 7,00 2 HA Alcrona 806S D. 2,5
3,00 4,00 50 7,00 2 HA Alcrona 806S D. 3
3,50 4,00 50 7,00 2 HA Alcrona 806S D. 3,5
4,00 4,00 50 8,00 2 HA Alcrona 806S D. 4
4,50 5,00 50 8,00 2 HA Alcrona 806S D. 4,5
5,00 5,00 50 8,00 2 HA Alcrona 806S D. 5
5,50 6,00 57 10,00 2 HA Alcrona 806S D. 5,5
5,50 6,00 57 10,00 2 HB Alcrona 806SW D 5,5
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Export as a table

Download the product table in CSV, a file format compatible with Microsoft Excel.

Export CSV
Login
+39 0123 940301 [email protected]
Search for Tools