881S
2 flute ball nose end mill medium version
Items: 12 | Diameters: 7 | Coatings: 1 | Front types: 1
Products :
| Dh10 | dh6 | L | l | l1 | a | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,00 | 4,00 | 62 | 16,00 | — | — | 2,00 | 2 | HA | HMG - Alcrona | 881S D. 4 | ||
| 5,00 | 5,00 | 62 | 20,00 | — | — | 2,50 | 2 | HA | HMG - Alcrona | 881S D. 5 | ||
| 6,00 | 6,00 | 78 | 20,00 | 30,0 | 0,15 | 3,00 | 2 | HA | HMG - Alcrona | 881S D. 6 | ||
| 6,00 | 6,00 | 78 | 20,00 | 30,0 | 0,15 | 3,00 | 2 | HB | HMG - Alcrona | 881SW D. 6 | ||
| 8,00 | 8,00 | 78 | 25,00 | 35,0 | 0,15 | 4,00 | 2 | HA | HMG - Alcrona | 881S D. 8 | ||
| 8,00 | 8,00 | 78 | 25,00 | 35,0 | 0,15 | 4,00 | 2 | HB | HMG - Alcrona | 881SW D. 8 | ||
| 10,00 | 10,00 | 105 | 28,00 | 48,0 | 0,15 | 5,00 | 2 | HA | HMG - Alcrona | 881S D.10 | ||
| 10,00 | 10,00 | 105 | 28,00 | 48,0 | 0,15 | 5,00 | 2 | HB | HMG - Alcrona | 881SW D.10 | ||
| 12,00 | 12,00 | 105 | 32,00 | 52,0 | 0,20 | 6,00 | 2 | HA | HMG - Alcrona | 881S D.12 | ||
| 12,00 | 12,00 | 105 | 32,00 | 52,0 | 0,20 | 6,00 | 2 | HB | HMG - Alcrona | 881SW D.12 | ||
| 16,00 | 16,00 | 130 | 40,00 | 60,0 | 0,20 | 8,00 | 2 | HA | HMG - Alcrona | 881S D.16 | ||
| 16,00 | 16,00 | 130 | 40,00 | 60,0 | 0,20 | 8,00 | 2 | HB | HMG - Alcrona | 881SW D.16 |
Silsaving
Hard metal tools base line