410
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
C | D +/-0,1 | d h7 | L | l | Cr/r | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
Double (0) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Alcrona | HMG4106060 | ||
Double (0) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Alcrona | HMG4106080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Alcrona | HMG4106100 | ||
Double (0) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Alcrona | HMG4106120 | ||
Double (0) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Alcrona | HMG4108160 | ||
Double (0) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Uncoated | HM04106060 | ||
Double (0) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Uncoated | HM04106080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Uncoated | HM04106100 | ||
Double (0) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Uncoated | HM04106120 | ||
Double (0) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Uncoated | HM04108160 | ||
Alu (A) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Alcrona | HMG410606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Alcrona | HMG410608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Alcrona | HMG410610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Alcrona | HMG410612A | ||
Alu (A) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Alcrona | HMG410816A | ||
Alu (A) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Uncoated | HM0410606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Uncoated | HM0410608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Uncoated | HM0410610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Uncoated | HM0410612A | ||
Alu (A) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Uncoated | HM0410816A | ||
Diamond (D) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Alcrona | HMG410606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Alcrona | HMG410608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Alcrona | HMG410610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Alcrona | HMG410612D | ||
Diamond (D) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Alcrona | HMG410816D | ||
Diamond (D) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Uncoated | HM0410606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Uncoated | HM0410608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Uncoated | HM0410610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Uncoated | HM0410612D | ||
Diamond (D) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Uncoated | HM0410816D | ||
Single (S) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Alcrona | HMG410606S | ||
Single (S) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Alcrona | HMG410608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Alcrona | HMG410610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Alcrona | HMG410612S | ||
Single (S) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Alcrona | HMG410816S | ||
Single (S) | 6,00 | 6,00 | 50 | 16,00 | 3,00 | HA | Uncoated | HM0410606S | ||
Single (S) | 8,00 | 6,00 | 65 | 18,00 | 4,00 | HA | Uncoated | HM0410608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | 5,00 | HA | Uncoated | HM0410610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | 6,00 | HA | Uncoated | HM0410612S | ||
Single (S) | 16,00 | 8,00 | 70 | 25,00 | 8,00 | HA | Uncoated | HM0410816S |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.