420
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
C | D +/-0,1 | d h7 | L | l | α2 | Cr/r | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
Double (0) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Alcrona | HMG4206060 | ||
Double (0) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Alcrona | HMG4206080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | 7,0 | 2,90 | HA | Alcrona | HMG4206100 | ||
Double (0) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Alcrona | HMG4206120 | ||
Double (0) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Alcrona | HMG4208160 | ||
Double (0) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Uncoated | HM04206060 | ||
Double (0) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Uncoated | HM04206080 | ||
Double (0) | 10,00 | 6,00 | 65 | 28,00 | 7,0 | 2,90 | HA | Uncoated | HM04206100 | ||
Double (0) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Uncoated | HM04206120 | ||
Double (0) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Uncoated | HM04208160 | ||
Alu (A) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Alcrona | HMG420606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Alcrona | HMG420608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 28,00 | 7,0 | 2,90 | HA | Alcrona | HMG420610A | ||
Alu (A) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Alcrona | HMG420612A | ||
Alu (A) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Alcrona | HMG420816A | ||
Alu (A) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Uncoated | HM0420606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Uncoated | HM0420608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 28,00 | 7,0 | 2,90 | HA | Uncoated | HM0420610A | ||
Alu (A) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Uncoated | HM0420612A | ||
Alu (A) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Uncoated | HM0420816A | ||
Diamond (D) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Alcrona | HMG420606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Alcrona | HMG420608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | 7,0 | 2,90 | HA | Alcrona | HMG420610D | ||
Diamond (D) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Alcrona | HMG420612D | ||
Diamond (D) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Alcrona | HMG420816D | ||
Diamond (D) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Uncoated | HM0420606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Uncoated | HM0420608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 28,00 | 7,0 | 2,90 | HA | Uncoated | HM0420610D | ||
Diamond (D) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Uncoated | HM0420612D | ||
Diamond (D) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Uncoated | HM0420816D | ||
Single (S) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Alcrona | HMG420606S | ||
Single (S) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Alcrona | HMG420608S | ||
Single (S) | 10,00 | 6,00 | 65 | 28,00 | 7,0 | 2,90 | HA | Alcrona | HMG420610S | ||
Single (S) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Alcrona | HMG420612S | ||
Single (S) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Alcrona | HMG420816S | ||
Single (S) | 6,00 | 6,00 | 50 | 20,00 | 5,0 | 1,50 | HA | Uncoated | HM0420606S | ||
Single (S) | 8,00 | 6,00 | 65 | 24,00 | 7,0 | 1,50 | HA | Uncoated | HM0420608S | ||
Single (S) | 10,00 | 6,00 | 65 | 28,00 | 7,0 | 2,90 | HA | Uncoated | HM0420610S | ||
Single (S) | 12,00 | 6,00 | 75 | 30,00 | 7,0 | 2,60 | HA | Uncoated | HM0420612S | ||
Single (S) | 16,00 | 8,00 | 83 | 38,00 | 7,0 | 4,80 | HA | Uncoated | HM0420816S |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.