440
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
C | D +/-0,1 | d h7 | L | l | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|
Double (0) | 6,00 | 6,00 | 50 | 18,00 | HA | Alcrona | HMG4406060 | ||
Double (0) | 8,00 | 6,00 | 65 | 20,00 | HA | Alcrona | HMG4406080 | ||
Double (0) | 10,00 | 6,00 | 61 | 20,00 | HA | Alcrona | HMG4406100 | ||
Double (0) | 12,00 | 6,00 | 65 | 25,00 | HA | Alcrona | HMG4406120 | ||
Double (0) | 16,00 | 8,00 | 75 | 30,00 | HA | Alcrona | HMG4408160 | ||
Double (0) | 6,00 | 6,00 | 50 | 18,00 | HA | Uncoated | HM04406060 | ||
Double (0) | 8,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM04406080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM04406100 | ||
Double (0) | 12,00 | 6,00 | 70 | 25,00 | HA | Uncoated | HM04406120 | ||
Double (0) | 16,00 | 8,00 | 75 | 30,00 | HA | Uncoated | HM04408160 | ||
Alu (A) | 6,00 | 6,00 | 50 | 18,00 | HA | Alcrona | HMG440606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 20,00 | HA | Alcrona | HMG440608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | HA | Alcrona | HMG440610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | HA | Alcrona | HMG440612A | ||
Alu (A) | 16,00 | 8,00 | 75 | 30,00 | HA | Alcrona | HMG440816A | ||
Alu (A) | 6,00 | 6,00 | 50 | 18,00 | HA | Uncoated | HM0440606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM0440608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM0440610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | HA | Uncoated | HM0440612A | ||
Alu (A) | 16,00 | 8,00 | 75 | 30,00 | HA | Uncoated | HM0440816A | ||
Diamond (D) | 6,00 | 6,00 | 50 | 18,00 | HA | Alcrona | HMG440606D | ||
Diamond (D) | 8,00 | 6,00 | 61 | 20,00 | HA | Alcrona | HMG440608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | HA | Alcrona | HMG440610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | HA | Alcrona | HMG440612D | ||
Diamond (D) | 16,00 | 8,00 | 75 | 30,00 | HA | Alcrona | HMG440816D | ||
Diamond (D) | 6,00 | 6,00 | 50 | 18,00 | HA | Uncoated | HM0440606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM0440608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM0440610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | HA | Uncoated | HM0440612D | ||
Diamond (D) | 16,00 | 8,00 | 75 | 30,00 | HA | Uncoated | HM0440816D | ||
Single (S) | 6,00 | 6,00 | 50 | 18,00 | HA | Alcrona | HMG440606S | ||
Single (S) | 8,00 | 6,00 | 65 | 20,00 | HA | Alcrona | HMG440608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | HA | Alcrona | HMG440610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | HA | Alcrona | HMG440612S | ||
Single (S) | 16,00 | 8,00 | 75 | 30,00 | HA | Alcrona | HMG440816S | ||
Single (S) | 6,00 | 6,00 | 50 | 18,00 | HA | Uncoated | HM0440606S | ||
Single (S) | 8,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM0440608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | HA | Uncoated | HM0440610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | HA | Uncoated | HM0440612S | ||
Single (S) | 16,00 | 8,00 | 75 | 30,00 | HA | Uncoated | HM0440816S |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.