450
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
C | D +/-0,1 | d h7 | L | l | α2 | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
Double (0) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Alcrona | HMG4506060 | ||
Double (0) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Alcrona | HMG4506080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Alcrona | HMG4506100 | ||
Double (0) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Alcrona | HMG4506120 | ||
Double (0) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Alcrona | HMG4508160 | ||
Double (0) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Uncoated | HM04506060 | ||
Double (0) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Uncoated | HM04506080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Uncoated | HM04506100 | ||
Double (0) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Uncoated | HM04506120 | ||
Double (0) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Uncoated | HM04508160 | ||
Alu (A) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Alcrona | HMG450606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Alcrona | HMG450608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Alcrona | HMG450610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Alcrona | HMG450612A | ||
Alu (A) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Alcrona | HMG450816A | ||
Alu (A) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Uncoated | HM0450606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Uncoated | HM0450608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Uncoated | HM0450610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Uncoated | HM0450612A | ||
Alu (A) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Uncoated | HM0450816A | ||
Diamond (D) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Alcrona | HMG450606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Alcrona | HMG450608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Alcrona | HMG450610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Alcrona | HMG450612D | ||
Diamond (D) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Alcrona | HMG450816D | ||
Diamond (D) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Uncoated | HM0450606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Uncoated | HM0450608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Uncoated | HM0450610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Uncoated | HM0450612D | ||
Diamond (D) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Uncoated | HM0450816D | ||
Single (S) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Alcrona | HMG450606S | ||
Single (S) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Alcrona | HMG450608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Alcrona | HMG450610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Alcrona | HMG450612S | ||
Single (S) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Alcrona | HMG450816S | ||
Single (S) | 6,00 | 6,00 | 50 | 18,00 | 9,5 | HA | Uncoated | HM0450606S | ||
Single (S) | 8,00 | 6,00 | 65 | 20,00 | 11,0 | HA | Uncoated | HM0450608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | 14,0 | HA | Uncoated | HM0450610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | 13,5 | HA | Uncoated | HM0450612S | ||
Single (S) | 16,00 | 8,00 | 70 | 25,00 | 17,5 | HA | Uncoated | HM0450816S |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.