460
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
C | D +/-0,1 | d h7 | L | l | Cr/r | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
Double (0) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Alcrona | HMG4606060 | ||
Double (0) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Alcrona | HMG4606080 | ||
Double (0) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Alcrona | HMG4606100 | ||
Double (0) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Alcrona | HMG4606120 | ||
Double (0) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Alcrona | HMG4608160 | ||
Double (0) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Uncoated | HM04606060 | ||
Double (0) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Uncoated | HM04606080 | ||
Double (0) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Uncoated | HM04606100 | ||
Double (0) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Uncoated | HM04606120 | ||
Double (0) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Uncoated | HM04608160 | ||
Alu (A) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Alcrona | HMG460606A | ||
Alu (A) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Alcrona | HMG460608A | ||
Alu (A) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Alcrona | HMG460610A | ||
Alu (A) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Alcrona | HMG460612A | ||
Alu (A) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Alcrona | HMG460816A | ||
Alu (A) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Uncoated | HM0460606A | ||
Alu (A) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Uncoated | HM0460608A | ||
Alu (A) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Uncoated | HM0460610A | ||
Alu (A) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Uncoated | HM0460612A | ||
Alu (A) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Uncoated | HM0460816A | ||
Diamond (D) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Alcrona | HMG460606D | ||
Diamond (D) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Alcrona | HMG460608D | ||
Diamond (D) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Alcrona | HMG460610D | ||
Diamond (D) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Alcrona | HMG460612D | ||
Diamond (D) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Alcrona | HMG460816D | ||
Diamond (D) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Uncoated | HM0460606D | ||
Diamond (D) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Uncoated | HM0460608D | ||
Diamond (D) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Uncoated | HM0460610D | ||
Diamond (D) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Uncoated | HM0460612D | ||
Diamond (D) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Uncoated | HM0460816D | ||
Single (S) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Alcrona | HMG460606S | ||
Single (S) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Alcrona | HMG460608S | ||
Single (S) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Alcrona | HMG460610S | ||
Single (S) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Alcrona | HMG460612S | ||
Single (S) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Alcrona | HMG460816S | ||
Single (S) | 6,00 | 6,00 | 50 | 9,00 | 2,80 | HA | Uncoated | HM0460606S | ||
Single (S) | 8,00 | 6,00 | 59 | 14,00 | 3,70 | HA | Uncoated | HM0460608S | ||
Single (S) | 10,00 | 6,00 | 61 | 16,00 | 4,00 | HA | Uncoated | HM0460610S | ||
Single (S) | 12,00 | 6,00 | 66 | 21,00 | 5,00 | HA | Uncoated | HM0460612S | ||
Single (S) | 16,00 | 8,00 | 70 | 25,00 | 6,50 | HA | Uncoated | HM0460816S |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.