495
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
C | D +/-0,1 | d h7 | L | l | α2 | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
Double (0) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Alcrona | HMG4956060 | ||
Double (0) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Alcrona | HMG4956080 | ||
Double (0) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Alcrona | HMG4956100 | ||
Double (0) | 12,00 | 6,00 | 57 | 13,00 | -10,0 | HA | Alcrona | HMG4956120 | ||
Double (0) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Uncoated | HM04956060 | ||
Double (0) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Uncoated | HM04956080 | ||
Double (0) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Uncoated | HM04956100 | ||
Double (0) | 12,00 | 6,00 | 57 | 13,00 | -10,0 | HA | Uncoated | HM04956120 | ||
Alu (A) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Alcrona | HMG495606A | ||
Alu (A) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Alcrona | HMG495608A | ||
Alu (A) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Alcrona | HMG495610A | ||
Alu (A) | 12,00 | 6,00 | 57 | 13,00 | -1,0 | HA | Alcrona | HMG495612A | ||
Alu (A) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Uncoated | HM0495606A | ||
Alu (A) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Uncoated | HM0495608A | ||
Alu (A) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Uncoated | HM0495610A | ||
Alu (A) | 12,00 | 6,00 | 57 | 13,00 | -10,0 | HA | Uncoated | HM0495612A | ||
Diamond (D) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Alcrona | HMG495606D | ||
Diamond (D) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Alcrona | HMG495608D | ||
Diamond (D) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Alcrona | HMG495610D | ||
Diamond (D) | 12,00 | 6,00 | 57 | 13,00 | -1,0 | HA | Alcrona | HMG495612D | ||
Diamond (D) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Uncoated | HM0495606D | ||
Diamond (D) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Uncoated | HM0495608D | ||
Diamond (D) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Uncoated | HM0495610D | ||
Diamond (D) | 12,00 | 6,00 | 57 | 13,00 | -10,0 | HA | Uncoated | HM0495612D | ||
Single (S) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Alcrona | HMG495606S | ||
Single (S) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Alcrona | HMG495608S | ||
Single (S) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Alcrona | HMG495610S | ||
Single (S) | 12,00 | 6,00 | 57 | 13,00 | -10,0 | HA | Alcrona | HMG495612S | ||
Single (S) | 6,00 | 6,00 | 50 | 7,00 | -5,0 | HA | Uncoated | HM0495606S | ||
Single (S) | 8,00 | 6,00 | 53 | 8,00 | -5,0 | HA | Uncoated | HM0495608S | ||
Single (S) | 10,00 | 6,00 | 55 | 13,00 | -5,0 | HA | Uncoated | HM0495610S | ||
Single (S) | 12,00 | 6,00 | 57 | 13,00 | -10,0 | HA | Uncoated | HM0495612S |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.