351
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
d1 k12 | d2 | L |
l ap |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|
1,00 | 3,15 | 31 | 1,30 | Uncoated | PCC351100 | ||
1,25 | 3,15 | 31 | 1,60 | Uncoated | PCC351125 | ||
1,60 | 4,00 | 35 | 2,00 | Uncoated | PCC351160 | ||
2,00 | 5,00 | 40 | 2,50 | Uncoated | PCC351200 | ||
2,50 | 6,30 | 45 | 3,10 | Uncoated | PCC351250 | ||
3,15 | 8,00 | 50 | 3,90 | Uncoated | PCC351315 | ||
4,00 | 10,00 | 55 | 5,00 | Uncoated | PCC351400 | ||
5,00 | 12,50 | 63 | 6,30 | Uncoated | PCC351500 | ||
6,30 | 16,00 | 71 | 8,00 | Uncoated | PCC351630 | ||
1,00 | 3,15 | 31 | 1,30 | Alcrona | NIG351100 | ||
1,25 | 3,15 | 31 | 1,60 | Alcrona | NIG351125 | ||
1,60 | 4,00 | 35 | 2,00 | Alcrona | NIG351160 | ||
2,00 | 5,00 | 40 | 2,50 | Alcrona | NIG351200 | ||
2,50 | 6,30 | 45 | 3,10 | Alcrona | NIG351250 | ||
3,15 | 8,00 | 50 | 3,90 | Alcrona | NIG351315 | ||
4,00 | 10,00 | 55 | 5,00 | Alcrona | NIG351400 | ||
5,00 | 12,50 | 63 | 6,30 | Alcrona | NIG351500 | ||
6,30 | 16,00 | 71 | 8,00 | Alcrona | NIG351630 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.