3825
Step drill for core drill sizes for taps with internal coolant
3825
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
d1 m7 | d2 h6 | L | l2 | l3 |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|
3,30 | 6,00 | 64 | 23,0 | 10,00 | X-Pro | HMX382510330 | ||
3,40 | 6,00 | 64 | 23,0 | 10,00 | X-Pro | HMX382510340 | ||
4,20 | 6,00 | 64 | 26,0 | 13,00 | X-Pro | HMX382510420 | ||
4,30 | 6,00 | 64 | 26,0 | 13,00 | X-Pro | HMX382510430 | ||
5,00 | 8,00 | 74 | 32,0 | 15,00 | X-Pro | HMX382510500 | ||
5,10 | 8,00 | 74 | 32,0 | 15,00 | X-Pro | HMX382510510 | ||
6,80 | 10,00 | 90 | 42,0 | 20,00 | X-Pro | HMX382510680 | ||
6,90 | 10,00 | 90 | 42,0 | 20,00 | X-Pro | HMX382510690 | ||
7,90 | 12,00 | 105 | 50,0 | 24,00 | X-Pro | HMX382510790 | ||
8,50 | 12,00 | 105 | 51,0 | 25,00 | X-Pro | HMX382510850 | ||
8,65 | 12,00 | 105 | 51,0 | 25,00 | X-Pro | HMX382510865 | ||
10,25 | 14,00 | 107 | 60,0 | 30,00 | X-Pro | HMX382511025 | ||
10,40 | 14,00 | 107 | 60,0 | 30,00 | X-Pro | HMX382511040 | ||
10,50 | 14,00 | 120 | 62,0 | 32,00 | X-Pro | HMX382511050 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.