HMP PHN
HM Drills for Alu up to 25xD

3051N

5xD drill with internal coolant

Phn 3051n
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
d1 m7 d2 h6 lu l2 l4 l1 Coatings
(Balinit®)
Code Order
3,00 6,00 23,00 28,0 36,0 66 Uncoated HM03051N030
3,20 6,00 23,00 28,0 36,0 66 Uncoated HM03051N032
3,30 6,00 23,00 28,0 36,0 66 Uncoated HM03051N033
3,50 6,00 23,00 28,0 36,0 66 Uncoated HM03051N035
3,70 6,00 23,00 28,0 36,0 66 Uncoated HM03051N037
3,90 6,00 29,00 36,0 36,0 74 Uncoated HM03051N039
4,00 6,00 29,00 36,0 36,0 74 Uncoated HM03051N040
4,10 6,00 29,00 36,0 36,0 74 Uncoated HM03051N041
4,20 6,00 29,00 36,0 36,0 74 Uncoated HM03051N042
4,30 6,00 29,00 36,0 36,0 74 Uncoated HM03051N043
4,50 6,00 29,00 36,0 36,0 74 Uncoated HM03051N045
4,60 6,00 29,00 36,0 36,0 74 Uncoated HM03051N046
4,70 6,00 29,00 36,0 36,0 74 Uncoated HM03051N047
5,00 6,00 35,00 44,0 36,0 82 Uncoated HM03051N050
5,10 6,00 35,00 44,0 36,0 82 Uncoated HM03051N051
5,20 6,00 35,00 44,0 36,0 82 Uncoated HM03051N052
5,50 6,00 35,00 44,0 36,0 82 Uncoated HM03051N055
5,60 6,00 35,00 44,0 36,0 82 Uncoated HM03051N056
6,00 6,00 35,00 44,0 36,0 82 Uncoated HM03051N060
6,10 8,00 43,00 53,0 36,0 91 Uncoated HM03051N061
6,20 8,00 43,00 53,0 36,0 91 Uncoated HM03051N062
6,30 8,00 43,00 53,0 36,0 91 Uncoated HM03051N063
6,40 8,00 43,00 53,0 36,0 91 Uncoated HM03051N064
6,50 8,00 43,00 53,0 36,0 91 Uncoated HM03051N065
6,60 8,00 43,00 53,0 36,0 91 Uncoated HM03051N066
6,80 8,00 43,00 53,0 36,0 91 Uncoated HM03051N068
7,00 8,00 43,00 53,0 36,0 91 Uncoated HM03051N070
7,40 8,00 43,00 53,0 36,0 91 Uncoated HM03051N074
7,50 8,00 43,00 53,0 36,0 91 Uncoated HM03051N075
7,60 8,00 43,00 53,0 36,0 91 Uncoated HM03051N076
8,00 8,00 43,00 53,0 36,0 91 Uncoated HM03051N080
8,40 10,00 49,00 61,0 40,0 103 Uncoated HM03051N084
8,50 10,00 49,00 61,0 40,0 103 Uncoated HM03051N085
8,73 10,00 49,00 61,0 40,0 103 Uncoated HM03051N087
8,90 10,00 49,00 61,0 40,0 103 Uncoated HM03051N089
9,00 10,00 49,00 61,0 40,0 103 Uncoated HM03051N090
9,20 10,00 49,00 61,0 40,0 103 Uncoated HM03051N092
9,30 10,00 49,00 61,0 40,0 103 Uncoated HM03051N093
9,50 10,00 49,00 61,0 40,0 103 Uncoated HM03051N095
9,60 10,00 49,00 61,0 40,0 103 Uncoated HM03051N096
10,00 10,00 49,00 61,0 40,0 103 Uncoated HM03051N100
10,20 12,00 56,00 71,0 45,0 118 Uncoated HM03051N102
10,50 12,00 56,00 71,0 45,0 118 Uncoated HM03051N105
10,80 12,00 56,00 71,0 45,0 118 Uncoated HM03051N108
11,00 12,00 56,00 71,0 45,0 118 Uncoated HM03051N110
11,50 12,00 56,00 71,0 45,0 118 Uncoated HM03051N115
12,00 12,00 56,00 71,0 45,0 118 Uncoated HM03051N120
12,50 14,00 60,00 77,0 45,0 124 Uncoated HM03051N125
13,50 14,00 60,00 77,0 45,0 124 Uncoated HM03051N135
14,00 14,00 60,00 77,0 45,0 124 Uncoated HM03051N140
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Login
+39 0123 940301 [email protected]
Search for Tools