HMP PHS
HM Drills for Inox up to 8xD

3031S

3xD drill with internal coolant

Phs 3031s
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
d1 m7 d2 h6 lu l2 l4 l1 Coatings
(Balinit®)
Code Order
3,00 6,00 14,00 20,0 36,0 62 Latuma HMC3031S030
3,10 6,00 14,00 20,0 36,0 62 Latuma HMC3031S031
3,20 6,00 14,00 20,0 36,0 62 Latuma HMC3031S032
3,30 6,00 14,00 20,0 36,0 62 Latuma HMC3031S033
3,40 6,00 14,00 20,0 36,0 62 Latuma HMC3031S034
3,50 6,00 14,00 20,0 36,0 62 Latuma HMC3031S035
3,60 6,00 14,00 20,0 36,0 62 Latuma HMC3031S036
3,70 6,00 14,00 20,0 36,0 62 Latuma HMC3031S037
3,80 6,00 17,00 24,0 36,0 66 Latuma HMC3031S038
3,90 6,00 17,00 24,0 36,0 66 Latuma HMC3031S039
4,00 6,00 17,00 24,0 36,0 66 Latuma HMC3031S040
4,10 6,00 17,00 24,0 36,0 66 Latuma HMC3031S041
4,20 6,00 17,00 24,0 36,0 66 Latuma HMC3031S042
4,30 6,00 17,00 24,0 36,0 66 Latuma HMC3031S043
4,40 6,00 17,00 24,0 36,0 66 Latuma HMC3031S044
4,50 6,00 17,00 24,0 36,0 66 Latuma HMC3031S045
4,60 6,00 17,00 24,0 36,0 66 Latuma HMC3031S046
4,70 6,00 17,00 24,0 36,0 66 Latuma HMC3031S047
4,80 6,00 20,00 28,0 36,0 66 Latuma HMC3031S048
4,90 6,00 20,00 28,0 36,0 66 Latuma HMC3031S049
5,00 6,00 20,00 28,0 36,0 66 Latuma HMC3031S050
5,10 6,00 20,00 28,0 36,0 66 Latuma HMC3031S051
5,20 6,00 20,00 28,0 36,0 66 Latuma HMC3031S052
5,30 6,00 20,00 28,0 36,0 66 Latuma HMC3031S053
5,40 6,00 20,00 28,0 36,0 66 Latuma HMC3031S054
5,50 6,00 20,00 28,0 36,0 66 Latuma HMC3031S055
5,60 6,00 20,00 28,0 36,0 66 Latuma HMC3031S056
5,70 6,00 20,00 28,0 36,0 66 Latuma HMC3031S057
5,80 6,00 20,00 28,0 36,0 66 Latuma HMC3031S058
5,90 6,00 20,00 28,0 36,0 66 Latuma HMC3031S059
6,00 6,00 20,00 28,0 36,0 66 Latuma HMC3031S060
6,10 8,00 24,00 34,0 36,0 79 Latuma HMC3031S061
6,20 8,00 24,00 34,0 36,0 79 Latuma HMC3031S062
6,30 8,00 24,00 34,0 36,0 79 Latuma HMC3031S063
6,40 8,00 24,00 34,0 36,0 79 Latuma HMC3031S064
6,50 8,00 24,00 34,0 36,0 79 Latuma HMC3031S065
6,60 8,00 24,00 34,0 36,0 79 Latuma HMC3031S066
6,70 8,00 24,00 34,0 36,0 79 Latuma HMC3031S067
6,80 8,00 24,00 34,0 36,0 79 Latuma HMC3031S068
6,90 8,00 24,00 34,0 36,0 79 Latuma HMC3031S069
7,00 8,00 24,00 34,0 36,0 79 Latuma HMC3031S070
7,10 8,00 29,00 41,0 36,0 79 Latuma HMC3031S071
7,20 8,00 29,00 41,0 36,0 79 Latuma HMC3031S072
7,30 8,00 29,00 41,0 36,0 79 Latuma HMC3031S073
7,40 8,00 29,00 41,0 36,0 79 Latuma HMC3031S074
7,50 8,00 29,00 41,0 36,0 79 Latuma HMC3031S075
7,60 8,00 29,00 41,0 36,0 79 Latuma HMC3031S076
7,70 8,00 29,00 41,0 36,0 79 Latuma HMC3031S077
7,80 8,00 29,00 41,0 36,0 79 Latuma HMC3031S078
7,90 8,00 29,00 41,0 36,0 79 Latuma HMC3031S079
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Promo
Super Offer for Mold End Mills!

Super offer on tools 1142, 7725, 7725S, 7726, 7726S, 07210, 06210, 07220 and 06220 from the Mold line.

Special
price

Order Now

Promotion valid up to 31/12/2025.
Login
+39 0123 940301 [email protected]
Search for Tools