3051S
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
d1 m7 | d2 h6 | lu | l2 | l4 | l1 |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|
3,00 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S030 | ||
3,10 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S031 | ||
3,20 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S032 | ||
3,30 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S033 | ||
3,40 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S034 | ||
3,50 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S035 | ||
3,60 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S036 | ||
3,70 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | Latuma | HMC3051S037 | ||
3,80 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S038 | ||
3,90 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S039 | ||
4,00 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S040 | ||
4,10 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S041 | ||
4,20 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S042 | ||
4,30 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S043 | ||
4,40 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S044 | ||
4,50 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S045 | ||
4,60 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S046 | ||
4,70 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | Latuma | HMC3051S047 | ||
4,80 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S048 | ||
4,90 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S049 | ||
5,00 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S050 | ||
5,10 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S051 | ||
5,20 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S052 | ||
5,30 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S053 | ||
5,40 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S054 | ||
5,50 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S055 | ||
5,60 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S056 | ||
5,70 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S057 | ||
5,80 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S058 | ||
5,90 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S059 | ||
6,00 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | Latuma | HMC3051S060 | ||
6,10 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S061 | ||
6,20 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S062 | ||
6,30 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S063 | ||
6,40 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S064 | ||
6,50 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S065 | ||
6,60 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S066 | ||
6,70 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S067 | ||
6,80 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S068 | ||
6,90 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S069 | ||
7,00 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S070 | ||
7,10 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S071 | ||
7,20 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S072 | ||
7,30 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S073 | ||
7,40 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S074 | ||
7,50 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S075 | ||
7,60 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S076 | ||
7,70 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S077 | ||
7,80 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S078 | ||
7,90 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | Latuma | HMC3051S079 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.