023F
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D k12 | d | L | l | 45° | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
6,00 | 6,00 | 68 | 24,00 | 0,50 | 4 | FORMB | Uncoated | SIL023F06 | ||
8,00 | 10,00 | 88 | 38,00 | 0,50 | 4 | FORMB | Uncoated | SIL023F08 | ||
10,00 | 10,00 | 95 | 45,00 | 0,50 | 4 | FORMB | Uncoated | SIL023F10 | ||
12,00 | 12,00 | 110 | 53,00 | 0,60 | 4 | FORMB | Uncoated | SIL023F12 | ||
14,00 | 12,00 | 110 | 53,00 | 0,60 | 4 | FORMB | Uncoated | SIL023F14 | ||
16,00 | 16,00 | 123 | 63,00 | 0,60 | 4 | FORMB | Uncoated | SIL023F16 | ||
18,00 | 16,00 | 123 | 63,00 | 0,60 | 4 | FORMB | Uncoated | SIL023F18 | ||
20,00 | 20,00 | 141 | 75,00 | 0,70 | 4 | FORMB | Uncoated | SIL023F20 | ||
22,00 | 20,00 | 141 | 75,00 | 0,70 | 4 | FORMB | Uncoated | SIL023F22 | ||
25,00 | 25,00 | 166 | 90,00 | 0,70 | 4 | FORMB | Uncoated | SIL023F25 | ||
30,00 | 25,00 | 166 | 90,00 | 0,90 | 6 | FORMB | Uncoated | SIL023F30 | ||
32,00 | 32,00 | 186 | 106,00 | 0,90 | 6 | FORMB | Uncoated | SIL023F32 | ||
36,00 | 32,00 | 186 | 106,00 | 0,90 | 6 | FORMB | Uncoated | SIL023F36 | ||
40,00 | 40,00 | 217 | 125,00 | 0,90 | 6 | FORMB | Uncoated | SIL023F40 | ||
6,00 | 6,00 | 68 | 24,00 | 0,50 | 4 | FORMB | Alcrona | NIG023F06 | ||
8,00 | 10,00 | 88 | 38,00 | 0,50 | 4 | FORMB | Alcrona | NIG023F08 | ||
10,00 | 10,00 | 95 | 45,00 | 0,50 | 4 | FORMB | Alcrona | NIG023F10 | ||
12,00 | 12,00 | 110 | 53,00 | 0,60 | 4 | FORMB | Alcrona | NIG023F12 | ||
14,00 | 12,00 | 110 | 53,00 | 0,60 | 4 | FORMB | Alcrona | NIG023F14 | ||
16,00 | 16,00 | 123 | 63,00 | 0,60 | 4 | FORMB | Alcrona | NIG023F16 | ||
18,00 | 16,00 | 123 | 63,00 | 0,60 | 4 | FORMB | Alcrona | NIG023F18 | ||
20,00 | 20,00 | 141 | 75,00 | 0,70 | 4 | FORMB | Alcrona | NIG023F20 | ||
22,00 | 20,00 | 141 | 75,00 | 0,70 | 4 | FORMB | Alcrona | NIG023F22 | ||
25,00 | 25,00 | 166 | 90,00 | 0,70 | 4 | FORMB | Alcrona | NIG023F25 | ||
30,00 | 26,00 | 166 | 90,00 | 0,90 | 6 | FORMB | Alcrona | NIG023F30 | ||
32,00 | 32,00 | 186 | 106,00 | 0,90 | 6 | FORMB | Alcrona | NIG023F32 | ||
36,00 | 32,00 | 186 | 106,00 | 0,90 | 6 | FORMB | Alcrona | NIG023F36 | ||
40,00 | 40,00 | 217 | 125,00 | 0,90 | 6 | FORMB | Alcrona | NIG023F40 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.