093F
Roughing end mill, medium version









093F
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D k12 | d | L | l | 45° | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
6,00 | 6,00 | 62 | 18,00 | 0,50 | 4 | FORMB | Uncoated | SIL093F06 | ||
8,00 | 10,00 | 75 | 25,00 | 0,50 | 4 | FORMB | Uncoated | SIL093F08 | ||
10,00 | 10,00 | 83 | 33,00 | 0,50 | 4 | FORMB | Uncoated | SIL093F10 | ||
12,00 | 12,00 | 96 | 39,00 | 0,60 | 4 | FORMB | Uncoated | SIL093F12 | ||
14,00 | 12,00 | 96 | 39,00 | 0,60 | 4 | FORMB | Uncoated | SIL093F14 | ||
16,00 | 16,00 | 105 | 45,00 | 0,60 | 4 | FORMB | Uncoated | SIL093F16 | ||
18,00 | 16,00 | 105 | 45,00 | 0,60 | 4 | FORMB | Uncoated | SIL093F18 | ||
20,00 | 20,00 | 121 | 55,00 | 0,70 | 4 | FORMB | Uncoated | SIL093F20 | ||
22,00 | 20,00 | 121 | 55,00 | 0,70 | 4 | FORMB | Uncoated | SIL093F22 | ||
25,00 | 25,00 | 141 | 65,00 | 0,70 | 4 | FORMB | Uncoated | SIL093F25 | ||
28,00 | 25,00 | 141 | 65,00 | 0,90 | 6 | FORMB | Uncoated | SIL093F28 | ||
30,00 | 25,00 | 141 | 65,00 | 0,90 | 6 | FORMB | Uncoated | SIL093F30 | ||
32,00 | 32,00 | 158 | 78,00 | 0,90 | 6 | FORMB | Uncoated | SIL093F32 | ||
6,00 | 6,00 | 62 | 18,00 | 0,50 | 4 | FORMB | Alcrona | NIG093F06 | ||
8,00 | 10,00 | 75 | 25,00 | 0,50 | 4 | FORMB | Alcrona | NIG093F08 | ||
10,00 | 10,00 | 83 | 33,00 | 0,50 | 4 | FORMB | Alcrona | NIG093F10 | ||
12,00 | 12,00 | 96 | 39,00 | 0,60 | 4 | FORMB | Alcrona | NIG093F12 | ||
14,00 | 12,00 | 96 | 39,00 | 0,60 | 4 | FORMB | Alcrona | NIG093F14 | ||
16,00 | 16,00 | 105 | 45,00 | 0,60 | 4 | FORMB | Alcrona | NIG093F16 | ||
18,00 | 16,00 | 105 | 45,00 | 0,60 | 4 | FORMB | Alcrona | NIG093F18 | ||
20,00 | 20,00 | 121 | 55,00 | 0,70 | 4 | FORMB | Alcrona | NIG093F20 | ||
22,00 | 20,00 | 121 | 55,00 | 0,70 | 4 | FORMB | Alcrona | NIG093F22 | ||
25,00 | 25,00 | 141 | 65,00 | 0,70 | 4 | FORMB | Alcrona | NIG093F25 | ||
28,00 | 25,00 | 141 | 65,00 | 0,90 | 6 | FORMB | Alcrona | NIG093F28 | ||
30,00 | 25,00 | 141 | 65,00 | 0,90 | 6 | FORMB | Alcrona | NIG093F30 | ||
32,00 | 32,00 | 158 | 78,00 | 0,90 | 6 | FORMB | Alcrona | NIG093F32 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.