00032
HSS-PmCo machine taps for blind holes 45° Helix
00032
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
dv | D | P | L | l | l1 | d h9 | a | Z | Norm | Dpr |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 2,00 | 0,40 | 45 | 6,00 | 12,0 | 2,80 | 2,10 | 3 | DIN 371 | 1,60 | Threadmax | T00032E00200001 | ||
M2,5 | 2,50 | 0,45 | 50 | 6,50 | 15,0 | 2,80 | 2,10 | 3 | DIN 371 | 2,05 | Threadmax | T00032E00250001 | ||
M3 | 3,00 | 0,50 | 56 | 7,00 | 15,0 | 3,50 | 2,70 | 3 | DIN 371 | 2,50 | Threadmax | T00032E00300001 | ||
M4 | 4,00 | 0,70 | 63 | 8,50 | 21,0 | 4,50 | 3,40 | 3 | DIN 371 | 3,30 | Threadmax | T00032E00400001 | ||
M5 | 5,00 | 0,80 | 70 | 10,00 | 24,5 | 6,00 | 4,90 | 3 | DIN 371 | 4,20 | Threadmax | T00032E00500001 | ||
M6 | 6,00 | 1,00 | 80 | 12,00 | 29,0 | 6,00 | 4,90 | 3 | DIN 371 | 5,00 | Threadmax | T00032E00600001 | ||
M8 | 8,00 | 1,25 | 90 | 14,00 | 33,0 | 8,00 | 6,20 | 3 | DIN 371 | 6,80 | Threadmax | T00032E00800001 | ||
M10 | 10,00 | 1,50 | 100 | 17,00 | 39,0 | 10,00 | 8,00 | 3 | DIN 371 | 8,50 | Threadmax | T00032E01000001 | ||
M12 | 12,00 | 1,75 | 110 | 18,00 | — | 9,00 | 7,00 | 4 | DIN 376 | 10,20 | Threadmax | T00032E01200001 | ||
M14 | 14,00 | 2,00 | 110 | 20,50 | — | 11,00 | 9,00 | 4 | DIN 376 | 12,00 | Threadmax | T00032E01400001 | ||
M16 | 16,00 | 2,00 | 110 | 20,50 | — | 12,00 | 9,00 | 4 | DIN 376 | 14,00 | Threadmax | T00032E01600001 | ||
M18 | 18,00 | 2,50 | 125 | 25,50 | — | 14,00 | 11,00 | 4 | DIN 376 | 15,50 | Threadmax | T00032E01800001 | ||
M20 | 20,00 | 2,50 | 140 | 25,50 | — | 16,00 | 12,00 | 4 | DIN 376 | 17,50 | Threadmax | T00032E02000001 | ||
M24 | 24,00 | 3,00 | 160 | 32,00 | — | 18,00 | 14,50 | 4 | DIN 376 | 21,00 | Threadmax | T00032E02400001 | ||
M27 | 27,00 | 3,00 | 160 | 32,00 | — | 20,00 | 16,00 | 5 | DIN 376 | 24,00 | Threadmax | T00032E02700001 | ||
M30 | 30,00 | 3,50 | 180 | 37,00 | — | 22,00 | 18,00 | 5 | DIN 376 | 26,50 | Threadmax | T00032E03000001 | ||
M33 | 33,00 | 3,50 | 180 | 37,00 | — | 25,00 | 20,00 | 5 | DIN 376 | 29,50 | Threadmax | T00032E03300001 | ||
M36 | 36,00 | 4,00 | 200 | 42,00 | — | 28,00 | 22,00 | 5 | DIN 376 | 32,00 | Threadmax | T00032E03600001 | ||
M42 | 42,00 | 4,50 | 200 | 45,00 | — | 32,00 | 24,00 | 5 | DIN 376 | 37,50 | Threadmax | T00032E04200001 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.