00010
HSSE hand taps for blind and through holes, straight flute for tough materials
00010
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
dv | D | P | L | l | l1 | d | a | Z | Norm | Dpr |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M3 | 3,00 | 0,50 | 40 | 10,00 | 18,0 | 3,50 | 2,70 | 3 | DIN 371 | 2,50 | Uncoated | T00010U00300001 | ||
M4 | 4,00 | 0,70 | 45 | 12,00 | 21,0 | 4,50 | 3,40 | 3 | DIN 371 | 3,30 | Uncoated | T00010U00400001 | ||
M5 | 5,00 | 0,80 | 50 | 14,00 | 24,0 | 6,00 | 4,90 | 3 | DIN 371 | 4,20 | Uncoated | T00010U00500001 | ||
M6 | 6,00 | 1,00 | 56 | 16,00 | 28,0 | 6,00 | 4,90 | 3 | DIN 371 | 5,00 | Uncoated | T00010U00600001 | ||
M8 | 8,00 | 1,25 | 63 | 22,00 | — | 6,00 | 4,90 | 4 | DIN 371 | 6,80 | Uncoated | T00010U00800001 | ||
M10 | 10,00 | 1,50 | 70 | 24,00 | — | 7,00 | 5,50 | 4 | DIN 371 | 8,50 | Uncoated | T00010U01000001 | ||
M12 | 12,00 | 1,75 | 75 | 28,00 | — | 9,00 | 7,00 | 4 | DIN 376 | 10,20 | Uncoated | T00010U01200001 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.