118
4 flute end mill for the machining of superalloys
118
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D e8 | d h6 | L | l | l1 | a | Cr/r | 45° | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,00 | 6,00 | 57 | 7,00 | — | — | — | 0,05 | 4 | HA | Tisaflex | HMH118040 | ||
4,00 | 6,00 | 57 | 7,00 | — | — | — | 0,05 | 4 | HB | Tisaflex | HMH118040W | ||
5,00 | 6,00 | 57 | 8,50 | — | — | — | 0,05 | 4 | HA | Tisaflex | HMH118050 | ||
5,00 | 6,00 | 57 | 8,50 | — | — | — | 0,05 | 4 | HB | Tisaflex | HMH118050W | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | — | 0,05 | 4 | HA | Tisaflex | HMH118060 | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | — | 0,05 | 4 | HB | Tisaflex | HMH118060W | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | — | 0,05 | 4 | HA | Tisaflex | HMH118080 | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | — | 0,05 | 4 | HB | Tisaflex | HMH118080W | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | — | 0,05 | 4 | HA | Tisaflex | HMH118100 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | — | 0,05 | 4 | HB | Tisaflex | HMH118100W | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | — | 0,05 | 4 | HA | Tisaflex | HMH118120 | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | — | 0,05 | 4 | HB | Tisaflex | HMH118120W | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | — | 0,05 | 4 | HA | Tisaflex | HMH118160 | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | — | 0,05 | 4 | HB | Tisaflex | HMH118160W | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | — | 0,05 | 4 | HA | Tisaflex | HMH118200 | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | — | 0,05 | 4 | HB | Tisaflex | HMH118200W | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | 0,50 | — | 4 | HA | Tisaflex | HMH118060CR05 | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | 0,50 | — | 4 | HB | Tisaflex | HMH118060CR05W | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | 0,50 | — | 4 | HA | Tisaflex | HMH118080CR05 | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | 0,50 | — | 4 | HB | Tisaflex | HMH118080CR05W | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | 0,80 | — | 4 | HA | Tisaflex | HMH118080CR08 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 0,30 | — | 4 | HA | Tisaflex | HMH118100CR03 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 0,30 | — | 4 | HB | Tisaflex | HMH118100CR03W | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 0,80 | — | 4 | HA | Tisaflex | HMH118100CR08 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 0,80 | — | 4 | HB | Tisaflex | HMH118100CR08W | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 1,00 | — | 4 | HA | Tisaflex | HMH118100CR10 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 1,00 | — | 4 | HB | Tisaflex | HMH118100CR10W | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 0,30 | — | 4 | HA | Tisaflex | HMH118100CR | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH118120CR10 | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH118120CR10W | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | 1,50 | — | 4 | HA | Tisaflex | HMH118120CR15 | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | 1,50 | — | 4 | HB | Tisaflex | HMH118120CR15W | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH118160CR10 | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH118160CR10W | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH118200CR10 | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH118200CR10W |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.