119
4 flute end mill for the machining of duplex
119
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D e8 | d h6 | L | l | l1 | a | Cr/r | 45° | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,00 | 6,00 | 57 | 6,00 | — | — | — | 0,05 | 4 | HA | Tisaflex | HMH119040 | ||
4,00 | 6,00 | 57 | 6,00 | — | — | — | 0,05 | 4 | HB | Tisaflex | HMH119040W | ||
5,00 | 6,00 | 57 | 8,50 | — | — | — | 0,05 | 4 | HA | Tisaflex | HMH119050 | ||
5,00 | 6,00 | 57 | 8,50 | — | — | — | 0,05 | 4 | HB | Tisaflex | HMH119050W | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | — | 0,05 | 4 | HA | Tisaflex | HMH119060 | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | — | 0,05 | 4 | HB | Tisaflex | HMH119060W | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | — | 0,05 | 4 | HA | Tisaflex | HMH119080 | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | — | 0,05 | 4 | HB | Tisaflex | HMH119080W | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | — | 0,05 | 4 | HA | Tisaflex | HMH119100 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | — | 0,05 | 4 | HB | Tisaflex | HMH119100W | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | — | 0,05 | 4 | HA | Tisaflex | HMH119120 | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | — | 0,05 | 4 | HB | Tisaflex | HMH119120W | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | — | 0,05 | 4 | HA | Tisaflex | HMH119160 | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | — | 0,05 | 4 | HB | Tisaflex | HMH119160W | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | — | 0,05 | 4 | HA | Tisaflex | HMH119200 | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | — | 0,05 | 4 | HB | Tisaflex | HMH119200W | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | 0,50 | — | 4 | HA | Tisaflex | HMH119060CR05 | ||
6,00 | 6,00 | 57 | 9,00 | 18,0 | 0,15 | 0,50 | — | 4 | HB | Tisaflex | HMH119060CR05W | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | 0,50 | — | 4 | HA | Tisaflex | HMH119080CR05 | ||
8,00 | 8,00 | 63 | 12,00 | 24,0 | 0,15 | 0,50 | — | 4 | HB | Tisaflex | HMH119080CR05W | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 1,00 | — | 4 | HA | Tisaflex | HMH119100CR10 | ||
10,00 | 10,00 | 72 | 15,00 | 30,0 | 0,15 | 1,00 | — | 4 | HB | Tisaflex | HMH119100CR10W | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH119120CR10 | ||
12,00 | 12,00 | 83 | 18,00 | 36,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH119120CR10W | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH119160CR10 | ||
16,00 | 16,00 | 92 | 24,00 | 42,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH119160CR10W | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH119200CR10 | ||
20,00 | 20,00 | 104 | 30,00 | 52,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH119200CR10W |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.