183
3 flute end mill for high chip removal
183
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | l1 | a | 45° | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2,00 | 6,00 | 57 | 5,00 | 8,0 | 0,10 | 0,05 | 3 | HA | Tisaflex | HMH183020 | ||
2,00 | 6,00 | 57 | 5,00 | 8,0 | 0,10 | 0,05 | 3 | HB | Tisaflex | HMH183020W | ||
2,50 | 6,00 | 57 | 6,00 | 9,0 | 0,10 | 0,05 | 3 | HA | Tisaflex | HMH183025 | ||
2,50 | 6,00 | 57 | 6,00 | 9,0 | 0,10 | 0,05 | 3 | HB | Tisaflex | HMH183025W | ||
3,00 | 6,00 | 57 | 8,00 | 11,0 | 0,10 | 0,10 | 3 | HA | Tisaflex | HMH183030 | ||
3,00 | 6,00 | 57 | 8,00 | 11,0 | 0,10 | 0,10 | 3 | HB | Tisaflex | HMH183030W | ||
3,50 | 6,00 | 57 | 8,00 | 13,0 | 0,10 | 0,10 | 3 | HA | Tisaflex | HMH183035 | ||
3,50 | 6,00 | 57 | 8,00 | 13,0 | 0,10 | 0,10 | 3 | HB | Tisaflex | HMH183035W | ||
4,00 | 6,00 | 57 | 9,00 | 16,0 | 0,10 | 0,10 | 3 | HA | Tisaflex | HMH183040 | ||
4,00 | 6,00 | 57 | 9,00 | 16,0 | 0,10 | 0,10 | 3 | HB | Tisaflex | HMH183040W | ||
4,50 | 6,00 | 57 | 10,00 | 16,0 | 0,10 | 0,10 | 3 | HA | Tisaflex | HMH183045 | ||
4,50 | 6,00 | 57 | 10,00 | 16,0 | 0,10 | 0,10 | 3 | HB | Tisaflex | HMH183045W | ||
5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | 0,10 | 3 | HA | Tisaflex | HMH183050 | ||
5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | 0,10 | 3 | HB | Tisaflex | HMH183050W | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 3 | HA | Tisaflex | HMH183060 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 3 | HB | Tisaflex | HMH183060W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 3 | HA | Tisaflex | HMH183080 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 3 | HB | Tisaflex | HMH183080W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,15 | 3 | HA | Tisaflex | HMH183100 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,15 | 3 | HB | Tisaflex | HMH183100W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 3 | HA | Tisaflex | HMH183120 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 3 | HB | Tisaflex | HMH183120W | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 3 | HA | Tisaflex | HMH183160 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 3 | HB | Tisaflex | HMH183160W | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,20 | 3 | HA | Tisaflex | HMH183200 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,20 | 3 | HB | Tisaflex | HMH183200W |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.