184EV
4 flute end mill for high chip removal
184EV
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | l1 | a | Cr/r | 45° '+0,005/+0 | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,00 | 6,00 | 50 | 2,00 | — | — | — | 0,05 | 4 | HA | Tisaflex | HMH184010EV | ||
1,00 | 6,00 | 50 | 2,00 | — | — | — | 0,05 | 4 | HB | Tisaflex | HMH184010EVW | ||
2,00 | 6,00 | 50 | 4,00 | — | — | — | 0,05 | 4 | HA | Tisaflex | HMH184020EV | ||
2,00 | 6,00 | 50 | 4,00 | — | — | — | 0,05 | 4 | HB | Tisaflex | HMH184020EVW | ||
3,00 | 6,00 | 57 | 6,00 | — | — | — | 0,10 | 4 | HA | Tisaflex | HMH184030EV | ||
3,00 | 6,00 | 57 | 6,00 | — | — | — | 0,10 | 4 | HB | Tisaflex | HMH184030EVW | ||
4,00 | 6,00 | 57 | 9,00 | — | — | — | 0,10 | 4 | HA | Tisaflex | HMH184040EV | ||
4,00 | 6,00 | 57 | 9,00 | — | — | — | 0,10 | 4 | HB | Tisaflex | HMH184040EVW | ||
5,00 | 6,00 | 57 | 13,00 | — | — | — | 0,10 | 4 | HA | Tisaflex | HMH184050EV | ||
5,00 | 6,00 | 57 | 13,00 | — | — | — | 0,10 | 4 | HB | Tisaflex | HMH184050EVW | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 0,15 | 4 | HA | Tisaflex | HMH184060EV | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 0,15 | 4 | HB | Tisaflex | HMH184060EVW | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 0,20 | 4 | HA | Tisaflex | HMH184080EV | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 0,20 | 4 | HB | Tisaflex | HMH184080EVW | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 0,20 | 4 | HA | Tisaflex | HMH184100EV | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 0,20 | 4 | HB | Tisaflex | HMH184100EVW | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | — | 0,25 | 4 | HA | Tisaflex | HMH184120EV | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | — | 0,25 | 4 | HB | Tisaflex | HMH184120EVW | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 0,30 | 4 | HA | Tisaflex | HMH184160EV | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 0,30 | 4 | HB | Tisaflex | HMH184160EVW | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 0,30 | 4 | HA | Tisaflex | HMH184200EV | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 0,30 | 4 | HB | Tisaflex | HMH184200EVW | ||
25,00 | 25,00 | 125 | 45,00 | 65,0 | 0,25 | — | 0,30 | 4 | HA | Tisaflex | HMH184250EV | ||
25,00 | 25,00 | 125 | 45,00 | 65,0 | 0,25 | — | 0,30 | 4 | HB | Tisaflex | HMH184250EVW | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,50 | — | 4 | HA | Tisaflex | HMH184060EV05 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,50 | — | 4 | HB | Tisaflex | HMH184060EV05W | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 1,00 | — | 4 | HA | Tisaflex | HMH184060EV10 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 1,00 | — | 4 | HB | Tisaflex | HMH184060EV10W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,50 | 0,50 | — | 4 | HA | Tisaflex | HMH184080EV05 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,50 | 0,50 | — | 4 | HB | Tisaflex | HMH184080EV05W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,50 | 1,00 | — | 4 | HA | Tisaflex | HMH184080EV10 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,50 | 1,00 | — | 4 | HB | Tisaflex | HMH184080EV10W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,50 | 2,00 | — | 4 | HA | Tisaflex | HMH184080EV20 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,50 | 2,00 | — | 4 | HB | Tisaflex | HMH184080EV20W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,50 | — | 4 | HA | Tisaflex | HMH184100EV05 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,50 | — | 4 | HB | Tisaflex | HMH184100EV05W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,00 | — | 4 | HA | Tisaflex | HMH184100EV10 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,00 | — | 4 | HB | Tisaflex | HMH184100EV10W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 2,00 | — | 4 | HA | Tisaflex | HMH184100EV20 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 2,00 | — | 4 | HB | Tisaflex | HMH184100EV20W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,50 | — | 4 | HA | Tisaflex | HMH184120EV05 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,50 | — | 4 | HB | Tisaflex | HMH184120EV05W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH184120EV10 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH184120EV10W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 2,00 | — | 4 | HA | Tisaflex | HMH184120EV20 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 2,00 | — | 4 | HB | Tisaflex | HMH184120EV20W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 3,00 | — | 4 | HA | Tisaflex | HMH184120EV30 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 3,00 | — | 4 | HB | Tisaflex | HMH184120EV30W | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 1,00 | — | 4 | HA | Tisaflex | HMH184160EV10 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 1,00 | — | 4 | HB | Tisaflex | HMH184160EV10W |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.