185M
5 flute end mill with long helix 3xD
185M
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | Cr/r | 45° | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
4,00 | 6,00 | 57 | 13,00 | — | 0,10 | 5 | HA | Tisaflex | HMH185M040 | ||
4,00 | 6,00 | 57 | 13,00 | — | 0,10 | 5 | HB | Tisaflex | HMH185M040W | ||
5,00 | 6,00 | 60 | 16,00 | — | 0,10 | 5 | HA | Tisaflex | HMH185M050 | ||
5,00 | 6,00 | 60 | 16,00 | — | 0,10 | 5 | HB | Tisaflex | HMH185M050W | ||
6,00 | 6,00 | 66 | 19,00 | — | 0,15 | 5 | HA | Tisaflex | HMH185M060 | ||
6,00 | 6,00 | 66 | 19,00 | — | 0,15 | 5 | HB | Tisaflex | HMH185M060W | ||
8,00 | 8,00 | 70 | 25,00 | — | 0,20 | 5 | HA | Tisaflex | HMH185M080 | ||
8,00 | 8,00 | 70 | 25,00 | — | 0,20 | 5 | HB | Tisaflex | HMH185M080W | ||
10,00 | 10,00 | 78 | 31,00 | — | 0,20 | 5 | HA | Tisaflex | HMH185M100 | ||
10,00 | 10,00 | 78 | 31,00 | — | 0,20 | 5 | HB | Tisaflex | HMH185M100W | ||
12,00 | 12,00 | 92 | 38,00 | — | 0,25 | 5 | HA | Tisaflex | HMH185M120 | ||
12,00 | 12,00 | 92 | 38,00 | — | 0,25 | 5 | HB | Tisaflex | HMH185M120W | ||
16,00 | 16,00 | 110 | 50,00 | — | 0,30 | 5 | HA | Tisaflex | HMH185M160 | ||
16,00 | 16,00 | 110 | 50,00 | — | 0,30 | 5 | HB | Tisaflex | HMH185M160W | ||
20,00 | 20,00 | 125 | 62,00 | — | 0,30 | 5 | HA | Tisaflex | HMH185M200 | ||
20,00 | 20,00 | 125 | 62,00 | — | 0,30 | 5 | HB | Tisaflex | HMH185M200W | ||
4,00 | 6,00 | 57 | 13,00 | 0,30 | — | 5 | HA | Tisaflex | HMH185M040CR03 | ||
4,00 | 6,00 | 57 | 13,00 | 0,30 | — | 5 | HB | Tisaflex | HMH185M040CR03W | ||
4,00 | 6,00 | 57 | 13,00 | 0,50 | — | 5 | HA | Tisaflex | HMH185M040CR05 | ||
4,00 | 6,00 | 57 | 13,00 | 0,50 | — | 5 | HB | Tisaflex | HMH185M040CR05W | ||
5,00 | 6,00 | 60 | 16,00 | 0,30 | — | 5 | HA | Tisaflex | HMH185M050CR03 | ||
5,00 | 6,00 | 60 | 16,00 | 0,30 | — | 5 | HB | Tisaflex | HMH185M050CR03W | ||
5,00 | 6,00 | 60 | 16,00 | 0,50 | — | 5 | HA | Tisaflex | HMH185M050CR05 | ||
5,00 | 6,00 | 60 | 16,00 | 0,50 | — | 5 | HB | Tisaflex | HMH185M050CR05W | ||
6,00 | 6,00 | 66 | 19,00 | 0,50 | — | 5 | HA | Tisaflex | HMH185M060CR05 | ||
6,00 | 6,00 | 66 | 19,00 | 0,50 | — | 5 | HB | Tisaflex | HMH185M060CR05W | ||
6,00 | 6,00 | 66 | 19,00 | 1,00 | — | 5 | HA | Tisaflex | HMH185M060CR10 | ||
6,00 | 6,00 | 66 | 19,00 | 1,00 | — | 5 | HB | Tisaflex | HMH185M060CR10W | ||
8,00 | 8,00 | 70 | 25,00 | 0,50 | — | 5 | HA | Tisaflex | HMH185M080CR05 | ||
8,00 | 8,00 | 70 | 25,00 | 0,50 | — | 5 | HB | Tisaflex | HMH185M080CR05W | ||
8,00 | 8,00 | 70 | 25,00 | 1,00 | — | 5 | HA | Tisaflex | HMH185M080CR10 | ||
8,00 | 8,00 | 70 | 25,00 | 1,00 | — | 5 | HB | Tisaflex | HMH185M080CR10W | ||
8,00 | 8,00 | 70 | 25,00 | 2,00 | — | 5 | HA | Tisaflex | HMH185M080CR20 | ||
8,00 | 8,00 | 70 | 25,00 | 2,00 | — | 5 | HB | Tisaflex | HMH185M080CR20W | ||
10,00 | 10,00 | 78 | 31,00 | 0,50 | — | 5 | HA | Tisaflex | HMH185M100CR05 | ||
10,00 | 10,00 | 78 | 31,00 | 0,50 | — | 5 | HB | Tisaflex | HMH185M100CR05W | ||
10,00 | 10,00 | 78 | 31,00 | 1,00 | — | 5 | HA | Tisaflex | HMH185M100CR10 | ||
10,00 | 10,00 | 78 | 31,00 | 1,00 | — | 5 | HB | Tisaflex | HMH185M100CR10W | ||
10,00 | 10,00 | 78 | 31,00 | 2,00 | — | 5 | HA | Tisaflex | HMH185M100CR20 | ||
10,00 | 10,00 | 78 | 31,00 | 2,00 | — | 5 | HB | Tisaflex | HMH185M100CR20W | ||
12,00 | 12,00 | 92 | 38,00 | 0,50 | — | 5 | HA | Tisaflex | HMH185M120CR05 | ||
12,00 | 12,00 | 92 | 38,00 | 0,50 | — | 5 | HB | Tisaflex | HMH185M120CR05W | ||
12,00 | 12,00 | 92 | 38,00 | 1,00 | — | 5 | HA | Tisaflex | HMH185M120CR10 | ||
12,00 | 12,00 | 92 | 38,00 | 1,00 | — | 5 | HB | Tisaflex | HMH185M120CR10W | ||
12,00 | 12,00 | 92 | 38,00 | 2,00 | — | 5 | HA | Tisaflex | HMH185M120CR20 | ||
12,00 | 12,00 | 92 | 38,00 | 2,00 | — | 5 | HB | Tisaflex | HMH185M120CR20W | ||
12,00 | 12,00 | 92 | 38,00 | 3,00 | — | 5 | HA | Tisaflex | HMH185M120CR30 | ||
12,00 | 12,00 | 92 | 38,00 | 3,00 | — | 5 | HB | Tisaflex | HMH185M120CR30W | ||
16,00 | 16,00 | 110 | 50,00 | 1,00 | — | 5 | HA | Tisaflex | HMH185M160CR10 | ||
16,00 | 16,00 | 110 | 50,00 | 1,00 | — | 5 | HB | Tisaflex | HMH185M160CR10W |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.