106
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h10 | d h6 | L | l | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
6,00 | 6,00 | 57 | 13,00 | 0,50 | 6 | HA | Alcrona | HMG106060CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 0,80 | 6 | HA | Alcrona | HMG106080CR08 | ||
10,00 | 10,00 | 72 | 22,00 | 1,00 | 6 | HA | Alcrona | HMG106100CR10 | ||
12,00 | 12,00 | 83 | 26,00 | 1,50 | 6 | HA | Alcrona | HMG106120CR15 | ||
14,00 | 14,00 | 83 | 26,00 | 1,50 | 6 | HA | Alcrona | HMG106140CR15 | ||
16,00 | 16,00 | 92 | 32,00 | 1,50 | 6 | HA | Alcrona | HMG106160CR15 | ||
18,00 | 18,00 | 92 | 32,00 | 1,50 | 8 | HA | Alcrona | HMG106180CR15 | ||
20,00 | 20,00 | 104 | 38,00 | 2,00 | 8 | HA | Alcrona | HMG106200CR20 | ||
25,00 | 25,00 | 121 | 45,00 | 2,00 | 8 | HA | Alcrona | HMG106250CR20 | ||
6,00 | 6,00 | 57 | 13,00 | 0,50 | 6 | HA | Futura | HMF106060CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 0,80 | 6 | HA | Futura | HMF106080CR08 | ||
10,00 | 10,00 | 72 | 22,00 | 1,00 | 6 | HA | Futura | HMF106100CR10 | ||
12,00 | 12,00 | 83 | 26,00 | 1,50 | 6 | HA | Futura | HMF106120CR15 | ||
14,00 | 14,00 | 83 | 26,00 | 1,50 | 6 | HA | Futura | HMF106140CR15 | ||
16,00 | 16,00 | 92 | 32,00 | 1,50 | 6 | HA | Futura | HMF106160CR15 | ||
18,00 | 18,00 | 92 | 32,00 | 1,50 | 8 | HA | Futura | HMF106180CR15 | ||
20,00 | 20,00 | 104 | 38,00 | 2,00 | 8 | HA | Futura | HMF106200CR20 | ||
25,00 | 25,00 | 121 | 45,00 | 2,00 | 8 | HA | Futura | HMF106250CR20 | ||
6,00 | 6,00 | 57 | 13,00 | 0,50 | 6 | HA | Uncoated | HM0106060CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 0,80 | 6 | HA | Uncoated | HM0106080CR08 | ||
10,00 | 10,00 | 72 | 22,00 | 1,00 | 6 | HA | Uncoated | HM0106100CR10 | ||
12,00 | 12,00 | 83 | 26,00 | 1,50 | 6 | HA | Uncoated | HM0106120CR15 | ||
14,00 | 14,00 | 83 | 26,00 | 1,50 | 6 | HA | Uncoated | HM0106140CR15 | ||
16,00 | 16,00 | 92 | 32,00 | 1,50 | 6 | HA | Uncoated | HM0106160CR15 | ||
18,00 | 18,00 | 92 | 32,00 | 1,50 | 8 | HA | Uncoated | HM0106180CR15 | ||
20,00 | 20,00 | 104 | 38,00 | 2,00 | 8 | HA | Uncoated | HM0106200CR20 | ||
25,00 | 25,00 | 121 | 45,00 | 2,00 | 8 | HA | Uncoated | HM0106250CR20 | ||
6,00 | 6,00 | 57 | 13,00 | — | 6 | HA | Alcrona | HMG106060 | ||
8,00 | 8,00 | 63 | 19,00 | — | 6 | HA | Alcrona | HMG106080 | ||
10,00 | 10,00 | 72 | 22,00 | — | 6 | HA | Alcrona | HMG106100 | ||
12,00 | 12,00 | 83 | 26,00 | — | 6 | HA | Alcrona | HMG106120 | ||
14,00 | 14,00 | 83 | 26,00 | — | 6 | HA | Alcrona | HMG106140 | ||
16,00 | 16,00 | 92 | 32,00 | — | 6 | HA | Alcrona | HMG106160 | ||
18,00 | 18,00 | 92 | 32,00 | — | 8 | HA | Alcrona | HMG106180 | ||
20,00 | 20,00 | 104 | 38,00 | — | 8 | HA | Alcrona | HMG106200 | ||
25,00 | 25,00 | 121 | 45,00 | — | 8 | HA | Alcrona | HMG106250 | ||
6,00 | 6,00 | 57 | 13,00 | — | 6 | HA | Futura | HMF106060 | ||
8,00 | 8,00 | 63 | 19,00 | — | 6 | HA | Futura | HMF106080 | ||
10,00 | 10,00 | 72 | 22,00 | — | 6 | HA | Futura | HMF106100 | ||
12,00 | 12,00 | 83 | 26,00 | — | 6 | HA | Futura | HMF106120 | ||
14,00 | 14,00 | 83 | 26,00 | — | 6 | HA | Futura | HMF106140 | ||
16,00 | 16,00 | 92 | 32,00 | — | 6 | HA | Futura | HMF106160 | ||
18,00 | 18,00 | 92 | 32,00 | — | 8 | HA | Futura | HMF106180 | ||
20,00 | 20,00 | 104 | 38,00 | — | 8 | HA | Futura | HMF106200 | ||
25,00 | 25,00 | 121 | 45,00 | — | 8 | HA | Futura | HMF106250 | ||
6,00 | 6,00 | 57 | 13,00 | — | 6 | HA | Uncoated | HM0106060 | ||
8,00 | 8,00 | 63 | 19,00 | — | 6 | HA | Uncoated | HM0106080 | ||
10,00 | 10,00 | 72 | 22,00 | — | 6 | HA | Uncoated | HM0106100 | ||
12,00 | 12,00 | 83 | 26,00 | — | 6 | HA | Uncoated | HM0106120 | ||
14,00 | 14,00 | 83 | 26,00 | — | 6 | HA | Uncoated | HM0106140 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.